% can be used as a wildcard in search
PART SPECIFICATIONS | PART NO. and DESCRIPTION |
PART DIMENSIONS | STYLE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nytye Max. Tensile Strength |
Nytye Max.
Bundle Diameter |
NYTYE Black |
Description | PUSH RIVET Black |
A Length |
B Width |
Assembled Panel Thickness | Mounting Hole Dia. |
|||||||||
Lbs. | N | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
Nytye Fixed Rivet |
|||||||||||||||||
88 | 392 | 1.69 | 43,0 | 13430B* | NTPR-88-067-256 | N/A | 6.65 | 169,0 | .35 | 9,0 | .04 | 1,0 | .08 | 2,0 | .256 | 6,5 | 1 |
Nytye Push Rivet |
|||||||||||||||||
88 | 392 | 1.69 | 43,0 | 13431B** | NTPR-88-067-161 | 9058 | 6.65 | 169,0 | .35 | 9,0 | .03 | 0,8 | .07 | 1,8 | .161 | 4,1 | 2 |
9060 | .07 | 1,8 | .11 | 2,8 | |||||||||||||
9062 | .11 | 2,8 | .15 | 3,8 | |||||||||||||
9064 | .15 | 3,8 | .19 | 4,8 | |||||||||||||
9066 | .19 | 4,8 | .23 | 5,8 | |||||||||||||
9068 | .23 | 5,8 | .27 | 6,8 | |||||||||||||
9318 | .29 | 7,3 | .35 | 8,8 | |||||||||||||
13432B** | NTPR-88-067-201 | 9072 | .03 | 0,8 | .07 | 1,8 | .201 | 5,1 | |||||||||
9074 | .07 | 1,8 | .11 | 2,8 | |||||||||||||
9076 | .11 | 2,8 | .15 | 3,8 | |||||||||||||
9078 | .15 | 3,8 | .19 | 4,8 | |||||||||||||
9080 | .19 | 4,8 | .23 | 5,8 | |||||||||||||
9082 | .23 | 5,8 | .27 | 6,8 |
* Rivet is integrated to wire tie
** Rivets are sold separately
Material | UL 94 V-2 PA 66 |
---|---|
Temperature Range | 32°F (0°C) to 185°F (85°C) |