
% can be used as a wildcard in search
PANEL DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Maximum Thickness |
C Mounting Hole Length |
D Mounting Hole Width |
Black | A Head Dimensions |
B Overall Height |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||
.04 | 1,0 | .27 | 6,9 | .29 | 7,4 | 2512 | RP 69-74* | .37 x .37 | 9,4 x 9,4 | .330 | 8,4 |
.14 | 3,5 | .37 | 9,5 | .51 | 13,0 | 3388 | RP 95-130 | .46 x .87 | 11,8 x 22 | .41 | 10,5 |
1.02 | 26,0 | 3389 | RP 95-260 | .46 x 1.38 | 11,8 x 35 | ||||||
.10 | 2,5 | .45 | 11,5 | .51 | 13,9 | 1890 | RP 115-130 | .58 x .58 | 14,7 x 14,7 | .40 | 10,2 |
.16 | 4,0 | .69 | 17,5 | .69 | 17,5 | 1892 | RP 175-175 | .83 x .83 | 21,1 x 21,1 | .47 | 11,9 |
Standard color black. Consult Heyco for other colors. * Single locking step for Panel Thickness up to .04" (1,0 mm)
Material | Nylon 6/6 | |
---|---|---|
Flammability Rating | 94V-2 | |
Temperature Range | -40°F (-40°C) to 221°F (105°C) |