% can be used as a wildcard in search
ASSEMBLED PANEL THICKNESS RANGE |
MOUNTING HOLE DIAMETER RANGE |
PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maximum | Minimum | Maximum | Minimum | Natural | Black | A Length |
B Clip Dia. |
C Head Dia. |
D Head Height |
|||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
.08 | 2,1 | .06 | 1,5 | .126 | 3,2 | .122 | 3,1 | 4138 | - | HMB 124-07 | .24 | 6,0 | .13 | 3,4 | .28 | 7,0 | .05 | 1,2 |
.14 | 3,5 | .08 | 2,0 | .126 | 3,2 | .118 | 3,0 | 4139 | - | HMB 122-11 | .32 | 8,3 | .14 | 3,5 | .29 | 7,4 | .06 | 1,4 |
.10 | 2,5 | .08 | 2,0 | .127 | 3,2 | .122 | 3,1 | 4199 | 4199B | HMB 125-09 | .33 | 8,4 | .09 | 2,2 | .28 | 7,1 | .05 | 1,2 |
.16 | 4,0 | .11 | 2,9 | .141 | 3,6 | .131 | 3,3 | 4200 | 4200B | HMB 136-13.5 | .44 | 11,1 | .13 | 3,2 | .41 | 10,3 | .07 | 1,7 |
.10 | 2,5 | .192 | 4,9 | .181 | 4,6 | 4201 | 4201B | HMB 187-13 | .43 | 10,9 | .16 | 4,0 | .50 | 12,7 | .09 | 2,2 | ||
.25 | 6,4 | .13 | 3,2 | .260 | 6,6 | .250 | 6,4 | 0321 | 0321B | HMB 255-19 | .63 | 16,0 | .28 | 7,1 | .50 | 12,7 | .05 | 1,3 |
.33 | 8,4 | .31 | 7,9 | .192 | 4,9 | .182 | 4,6 | 0306 | 0306B | HMB 187-32 | .55 | 14,0 | .23 | 5,7 | .38 | 9,7 | .06 | 1,5 |
.75 | 19,1 | .50 | 12,7 | .260 | 6,6 | .250 | 6,4 | 0324 | 0324B | HMB 255-62.5 | 1.14 | 28,8 | .29 | 7,3 | .61 | 15,5 | .07 | 1,7 |
Standard color natural and black except for Part Nos. 4138 and 4139.
Material | Nylon 6/6 |
---|---|
Flammability Rating | 94V-2 |
Temperature Range | 32°F (0°C) to 185°F (85°C) |