% can be used as a wildcard in search
WILL FIT THESE PANELS | PART NO. | DESCRIPTION | PART DIMENSIONS | Style | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MOUNTING HOLE DIA. |
ASSEMBLED PANEL THICKNESS |
|||||||||||
Min. | Natural | A Length |
B Head Height |
C Head Diameter |
||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
SSRP Series - Pin fits a .125" (3,2 mm) diameter hole |
||||||||||||
.125 | 3,2 | .030 | 0,8 | 4064 | SSRP-030 | .06 | 1,6 | .09 | 2,3 | .40 | 10,2 | 1 |
.062 | 1,6 | 4065 | SSRP-062 | .10 | 2,4 | |||||||
.100 | 2,5 | 4069 | SSRP-100 | .13 | 3,4 | |||||||
.125 | 3,2 | 4071 | SSRP-125 | .16 | 4,0 | |||||||
.187 | 4,8 | 4073 | SSRP-187 | .22 | 5,6 | |||||||
.250 | 6,4 | 4075 | SSRP-250 | .28 | 7,2 | |||||||
FEMALE CAP for the above parts | 4077 | SSRC | n/a | .10 | 2,5 | .40 | 10,2 | 2 | ||||
SSRPT Series - Cap fits a .320" (8,1 mm) diameter hole |
||||||||||||
.320 | 8,1 | .170 - .190 | 4,3 - 4,8 | 4715 | SSRPT-190 | .21 | 5,3 | .06 | 1,6 | .63 | 15,9 | 3 |
.220 - .240 | 5,6 - 6,1 | 4716 | SSRPT-220 | .26 | 6,6 | |||||||
.320 - .340 | 8,1 - 8,6 | 4717 | SSRPT-340 | .35 | 8,9 | |||||||
.320 - .600 | 8,1 - 15,2 | 4718 | SSRPT-600 | .63 | 16,0 | |||||||
ADJUSTABLE | 4714 | SSRPT-ADJ | 1.50 | 38,1 | .06 | 1,6 | .50 | 12,7 | 4 | |||
FEMALE CAP for the above parts | 4719 | SSRCT | n/a | .06 | 1,6 | .63 | 15,9 | 5 |
Standard color natural.
Material | Nylon 6/6 |
---|---|
Flammability Rating | 94-V-2 |
Temperature Range | 32°F (0°C) to 185°F (85°C) |