% can be used as a wildcard in search
WIRE CAPACITY |
PART NO. | DESCRIPTION | OVERALL HEIGHT C |
FOOTPRINT A x B | MOUNTING HOLE DIA. |
STYLE | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Natural | |||||||||||
in. | mm. | 94V-2 | 94V-0 | in. | mm. | in. | mm. | in. | mm. | ||
MH1,7 Series |
For Panels up to .063" (1,6 mm) thick |
||||||||||
.19 x .04 | 4,8 x 0,9 | 4245 | - | CHRS 41-1 † | .16 | 4,1 | .08 x .28 | 2,0 x 7,0 | .067 | 1,7 | 3 |
MH1,8 Series |
For Panels up to .063" (1,6 mm) thick |
||||||||||
.17 x .12 | 4,3 x 3,0 | 4222 | 4222F | CHRS 58-1 | .23 | 5,8 | .07 x .27 | 1,9 x 6,9 | .071 | 1,8 | 1 |
.17 x .33 | 4,3 x 8,5 | 4223 | 4223F | CHRS 112-1 | .44 | 11,2 | |||||
For Panels up to .090" (2,3 mm) thick |
|||||||||||
.17 x .12 | 4,3 x 3,0 | 4224 | 4224F | CHRS 58-2 | .23 | 5,8 | .07 x .27 | 1,9 x 6,9 | .071 | 1,8 | 1 |
.17 x .33 | 4,3 x 8,5 | 4225 | 4225F | CHRS 112-2 | .44 | 11,2 | |||||
MH3,0 Series |
For Panels up to .063" (1,6 mm) thick |
||||||||||
.16 x .25 | 4,1 x 6,4 | 3660 | - | CHRS 1 | .29 | 7,4 | .17 x .36 | 4,3 x 9,1 | .118 | 3,0 | 2 |
.26 x .12 | 6,6 x 3,0 | 4226 | 4226F | CHRS 73-1 | .29 | 7,3 | .16 x .36 | 4,0 x 9,1* | |||
.32 x .16 | 8,1 x 3,9 | 4227 | 4227F | CHRS 91-1 | .36 | 9,1 | .16 x .43 | 4,0 x 10,8 | |||
.36 x .24 | 9,1 x 6,0 | 4228 | 4228F | CHRS 112-1 | .44 | 11,2 | .16 x .47 | 4,0 x 12,0 | |||
.36 x .30 | 9,1 x 7,7 | 4229 | 4229F | CHRS 130-2 | .51 | 13,0 | |||||
For Panels up to .100" (2,6 mm) thick |
|||||||||||
.26 x .12 | 6,6 x 3,0 | 4230 | 4230F | CHRS 73-2 | .29 | 7,3 | .16 x .36 | 4,0 x 9,1* | .118 | 3,0 | 2 |
.32 x .16 | 8,1 x 3,9 | 4231 | 4231F | CHRS 91-2 | .36 | 9,1 | .16 x .43 | 4,0 x 10,8 | |||
.36 x .24 | 9,1 x 6,0 | 4232 | 4232F | CHRS 112-2 | .44 | 11,2 | .16 x .47 | 4,0 x 12,0 | |||
.36 x .30 | 9,1 x 7,7 | 4233 | 4233F | CHRS 130-2 | .51 | 13,0 | |||||
MH3,5 Series |
For Panels up to .063" (1,6 mm) thick |
||||||||||
.16 x .25 | 4,1 x 6,4 | 3661 | - | CHRS 2 | .29 | 7,4 | .17 x .36 | 4,3 x 9,1 | .138 | 3,5 | 2 |
.25 x .35 | 6,4 x 8,9 | 3662 | - | CHRS 3 | .45 | 11,4 | .17 x .48 | 4,3 x 12,2 | |||
.26 x .12 | 6,6 x 3,0 | 4234 | 4234F | CHRS 73-1-2 | .29 | 7,3 | .16 x .36 | 4,0 x 9,1* | |||
.32 x .16 | 8,1 x 3,9 | 4235 | 4235F | CHRS 91-1-2 | .36 | 9,1 | .16 x .43 | 4,0 x 10,8 | |||
.36 x .24 | 9,1 x 6,0 | 4236 | 4236F | CHRS 112-1-2 | .44 | 11,2 | .16 x .47 | 4,0 x 12,0 | |||
.36 x .30 | 9,1 x 7,7 | 4237 | 4237F | CHRS 130-1-2 | .51 | 13,0 | |||||
For Panels up to .090" (2,3 mm) thick |
|||||||||||
.26 x .12 | 6,6 x 3,0 | 4238 | 4238F | CHRS 73-2-2 | .29 | 7,3 | .16 x .36 | 4,0 x 9,1* | .138 | 3,5 | 2 |
.32 x .16 | 8,1 x 3,9 | 4239 | 4239F | CHRS 91-2-2 | .36 | 9,1 | .16 x .43 | 4,0 x 10,8 | |||
.36 x .24 | 9,1 x 6,0 | 4262 | 4262F | CHRS 112-2-2 | .44 | 11,2 | .16 x .47 | 4,0 x 12,0 | |||
.36 x .30 | 9,1 x 7,7 | 4263 | 4263F | CHRS 130-2-2 | .51 | 13,0 |
Standard color natural 94V-2 and natural 94V-0.
† Two Prong mounting style.
*Features raised "bumps" on sides of part.
Material | Nylon 6/6 |
---|---|
Flammability Rating | 94V-2 |
Temperature Range | 32°F (0°C) to 185°F (85°C) |