% can be used as a wildcard in search
PART DIMENSION A |
STANDARD | COATED | |||
---|---|---|---|---|---|
in. | mm. | PART NO. | DESCRIPTION | PART NO. | DESCRIPTION |
.19 | 4,7 | S3373 | CC H 3/16 SS | S3323 | CC H 3/16 SS Coated |
.25 | 6,3 | S3374 | CC H 1/4 SS | S3324 | CC H 1/4 SS Coated |
.38 | 9,5 | S3376 | CC H 3/8 SS | S3326 | CC H 3/8 SS Coated |
.50 | 12,7 | S3378 | CC H 1/2 SS | S3328 | CC H 1/2 SS Coated |
.63 | 15,9 | S3380 | CC H 5/8 SS | S3330 | CC H 5/8 SS Coated |
.75 | 19,1 | S3382 | CC H 3/4 SS | S3332 | CC H 3/4 SS Coated |
.88 | 22,2 | S3384 | CC H 7/8 SS | S3334 | CC H 7/8 SS Coated |
Consult Heyco for additional sizes.
Material | 304 Stainless Steel |
---|---|
Temperature Range | 0°C (32°F) to 60°C (140°F) |