
% can be used as a wildcard in search
WIRE CAPACITY |
PART NO. Natural * |
DESCRIPTION | RELEASE TAB? |
PART DIMENSIONS | STYLE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Length | Width | Height | |||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | ||||
.13 | 3,2 | .25 | 6,4 | 3638 | WC A-4 | no | .63 | 15,9 | .63 | 15,9 | .25 | 6,4 | 1 |
.13 | 3,2 | .50 | 12,7 | 3639 | WC A-5 ** | no | 1.15 | 29,2 | 1.00 | 25,4 | .28 | 7,1 | 2 |
.12 | 3,0 | .62 | 15,8 | 3649 | TCN3-801 ** | yes | 1.00 | 25,4 | 1.00 | 25,4 | .29 | 7,4 | 3 |
Bundle Dia. - .19 in, 4,8 mm | 3628 | WC A-42 | no | .61 | 15,5 | .61 | 15,5 | .28 | 7,1 | 9 | |||
.25 | 6,4 | .88 | 22,4 | 12950 | TCN4-804 Gray | yes | .59 | 15,0 | 1.02 | 25,8 | .41 | 10,3 | 4 |
12951 | TCN4-805 | yes | |||||||||||
.24 | 6,0 | .19 | 4,7 | 12953 | TCN5-2419 | yes | .63 | 16,0 | .45 | 11,4 | .32 | 8,1 | 5 |
.31 | 8,0 | .19 | 4,7 | 12954 | TCN5-3119 | yes | .63 | 16,0 | .53 | 13,4 | .32 | 8,1 | |
.32 | 8,2 | .20 | 5,2 | 12955 | TCN5-3220 | yes | .63 | 16,0 | .15 | 14,4 | .34 | 8,7 | |
.35 | 9,0 | .19 | 4,8 | 12956 | TCN5-3519 | yes | .63 | 16,0 | .57 | 14,4 | .33 | 8,3 | |
.35 | 9,0 | .20 | 5,2 | 12957 | TCN5-3520 | yes | .55 | 14,0 | .51 | 13,0 | .34 | 8,7 | |
.40 | 10,2 | .26 | 6,7 | 12959 | TCN5-4026 | yes | .63 | 16,0 | .67 | 16,9 | .40 | 10,2 | |
.17 | 4,3 | .10 | 2,5 | 12961 | TCN6-1710 | yes | .39 | 10,0 | .37 | 9,5 | .23 | 5,9 | 6 |
.25 | 6,3 | .10 | 2,5 | 12962 | TCN6-2510 | yes | .47 | 12,0 | .37 | 9,5 | .25 | 6,3 | |
.33 | 8,4 | .10 | 2,5 | 12963 | TCN6-3310 | yes | .49 | 12,5 | .37 | 9,5 | .24 | 6,0 | |
.32 | 8,2 | .10 | 2,5 | 12964 | TCN6-3210 | yes | .50 | 12,7 | .50 | 12,7 | .25 | 6,3 | |
.41 | 10,3 | .10 | 2,5 | 12965 | TCN6-4110 | yes | .57 | 14,5 | .37 | 9,5 | .25 | 6,4 | |
.46 | 11,6 | .12 | 3,1 | 12966 | TCN6-4612 | yes | .66 | 16,7 | .51 | 13,0 | .26 | 6,6 | |
.31 | 7,9 | .24 | 6,0 | 12968 | TCN7-3124 | yes | .59 | 14,9 | .75 | 19,0 | .37 | 9,5 | 7 |
.35 | 9,0 | .24 | 6,0 | 12969 | TCN7-3524 | yes | .63 | 16,0 | .75 | 19,0 | .37 | 9,5 | |
.46 | 11,8 | .31 | 7,9 | 12971 | TCN7-4631 | yes | .75 | 19,0 | .75 | 19,0 | .46 | 11,8 | |
.54 | 13,7 | .33 | 8,3 | 12972 | TCN7-5433 | yes | .82 | 20,9 | .75 | 19,0 | .48 | 12,1 | |
Bundle Dia. - .19 in, 4,8 mm | 3629 | WC A-43 | no | .63 | 15,9 | .63 | 15,9 | .31 | 7,9 | 8 | |||
.22 | 5,5 | .24 | 6,1 | 3636 | WC A-44 | no | .63 | 15,9 | .63 | 15,9 | .38 | 9,5 | |
.35 | 8,9 | .36 | 9,1 | 3637 | WC A-46 | yes | .75 | 19,1 | .75 | 19,1 | .50 | 12,7 | |
.46 | 11,7 | .31 | 7,9 | 12974 | TCN8-4631 | yes | 1.00 | 25,4 | .61 | 15,6 | .48 | 12,2 | |
.46 | 11,8 | .31 | 7,9 | 12975 | TCN8-4631-1 | yes | 1.00 | 25,4 | 1.00 | 25,4 | .48 | 12,1 |
* Standard color natural except Part No. 12950 color is Gray.
** Part Nos. 3639 and 3649 may also be #8 (M4) screw mounted.
Material | Nylon 6/6 |
---|---|
Flammability Rating | 94V-2 |
Temperature Range | 32°F (0°C) to 185°F (85°C) |