% can be used as a wildcard in search
MAXIMUM BUNDLE DIAMETER A |
PART NO. | DESCRIPTION | PACKAGING | OVERALL HEIGHT D* |
FOOTPRINT** B x C |
||||
---|---|---|---|---|---|---|---|---|---|
in. | mm. | Gray | Std. Pack |
Small Pack † |
in. | mm. | in. | mm. | |
WCUA Series |
|||||||||
.13 | 3,2 | 3335 | WCUA 125 | 5000 | 25 | .29 | 7,4 | .75 x .75 | 19,1 x 19,1 |
.25 | 6,4 | 3336 | WCUA 250 | 5000 | 25 | .47 | 11,9 | ||
.38 | 9,5 | 3337 | WCUA 375 | 5000 | 25 | .59 | 15,1 | ||
.50 | 12,7 | 3338 | WCUA 500 | 5000 | 10 | .61 | 15,5 | 1.00 x 1.00 | 25,4 x 25,4 |
.56 | 14,3 | 3339 | WCUA 562 | 1000 | 10 | .64 | 16,3 | ||
.75 | 19,1 | 3341 | WCUA 750 | 1000 | 10 | .89 | 22,6 | ||
WCDA Series |
|||||||||
.25 | 6,4 | 3821 | WCDA 250 | 5000 | 25 | .40 | 10,2 | .50 x .50 | 12,7 x 12,7 |
.50 | 12,7 | 3822 | WCDA 500 | 3000 | 25 | .73 | 18,5 | .75 x .75 | 19,1 x 19,1 |
.75 | 19,1 | 3823 | WCDA 750 | 3000 | 10 | 1.02 | 25,9 | 1.13 x 1.00 | 28,7 x 25,4 |
1.00 | 25,4 | 3824 | WCDA 1000 | 1000 | 10 | 1.30 | 33,0 | 1.50 x 1.25 | 38,1 x 31,8 |
Standard color gray.
* At maximum wire capacity.
** Custom lengths available by special order, consult Heyco.
†To order Small Packs, please add the suffix -P to Part No.; e.g., 3335-P.
Material | PVC |
---|---|
Flammability Rating | 94V-0 |
Temperature Range | -20°F (-29°C) to 150°F (66°C) |