% can be used as a wildcard in search
WIRE CAPACITY |
PART NO. | DESCRIPTION | OVERALL HEIGHT C |
FOOTPRINT A x B |
MOUNTING HOLE DIA. |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Natural | Black | |||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
Top Entry-Regular Gate | For Panels up to .047" (1,2 mm) thick |
|||||||||
.80 x .50 | 20,3 x 12,7 | 3596 | - | CH R-20 * | .77 | 19,6 | .22 x .93 | 5,5 x 23,6 | .187 | 4,8 |
.80 x .85 | 20,3 x 21,6 | 3597 | - | CH R-28 * | 1.11 | 28,4 | ||||
For Panels up to .078" (1,9 mm) thick |
||||||||||
.44 x .19 | 11,1 x 4,8 | 3600 | 3600B | CH R-12 | .48 | 12,2 | .22 x .61 | 5,6 x 15,5 | .187 | 4,8 |
.44 x .38 | 11,1 x 9,7 | 3605 | 3605B | CH R-18 | .72 | 18,2 | ||||
.44 x .74 | 11,1 x 18,8 | 3610 | 3610B | CH R-27 | 1.06 | 27,0 | ||||
.44 x 1.05 | 11,1 x 26,7 | 3615 | 3615B | CH R-35 | 1.38 | 35,0 | ||||
For Panels up to .125" (3,2 mm) thick |
||||||||||
.44 x .19 | 11,1 x 4,8 | 3601 | 3601B | CH R-13-3 | .51 | 13,0 | .22 x .61 | 5,6 x 15,5 | .187 | 4,8 |
.44 x .33 | 11,1 x 9,7 | 3606 | 3606B | CH R-18-3 | .71 | 18,0 | ||||
.44 x .74 | 11,1 x 18,8 | 3611 | 3611B | CH R-27-3 | 1.06 | 26,9 | ||||
.44 x 1.05 | 11,1 x 26,7 | 3616 | 3616B | CH R-35-3 | 1.37 | 34,8 | ||||
Top Entry-Latch Gate |
For Panels up to .078" (1,9 mm) thick |
|||||||||
.44 x .14 | 11,1 x 3,6 | 3620 | 3620B | CH L-12 | .48 | 12,2 | .22 x .61 | 5,6 x 15,5 | .187 | 4,8 |
.44 x .33 | 11,1 x 8,4 | 3625 | 3625B | CH L-18 | .72 | 18,3 | ||||
.44 x .69 | 11,1 x 17,5 | 3630 | 3630B | CH L-27 | 1.07 | 27,2 | ||||
.44 x 1.00 | 11,1 x 25,4 | 3635 | 3635B | CH L-35 | 1.39 | 35,3 | ||||
For Panels up to .125" (3,2 mm) thick |
||||||||||
.44 x .14 | 11,1 x 3,6 | 3602 | 3602B | CH L-13-3 | .51 | 13,0 | .22 x .61 |
5,6 x 15,5 | .187 | 4,8 |
.44 x .33 | 11,1 x 8,4 | 3607 | 3607B | CH L-18-3 | .71 | 18,0 | ||||
.44 x .69 | 11,1 x 17,5 | 3612 | 3612B | CH L-27-3 | 1.06 | 27,0 | ||||
.44 x 1.00 | 11,1 x 25,4 | 3617 | 3617B | CH L-35-3 | 1.38 | 35,0 | ||||
Side Entry-Regular Gate |
For Panels up to .063" (1,6 mm) thick |
|||||||||
.43 x .38 | 10,9 x 9,7 | 3609 | - | CH R-17-90 | .63 | 16,0 | .22 x .54 | 5,6 x 13,6 | .187 | 4,8 |
.19 x.42 | 4,8 x 10,7 | 3618 | - | CH R-11-90 | .42 | 10,7 | ||||
For Panels up to .090" (2,3 mm) thick |
||||||||||
.44 x .75 | 11,1 x 19,1 | 3652 | 3652B | CH R-27-90** | .62 | 15,9 | .22 x 1.00 | 5,6 x 25,4 | .187 | 4,8 |
.44 x 1.06 | 11,1 x 26,9 | 3667 | 3667B | CH R-35-90** | .22 x 1.33 | 5,6 x 33,8 | ||||
Side Entry-Latch Gate |
For Panels up to .090" (2,3 mm) thick |
|||||||||
.44 x .72 | 11,1 x 18,3 | 3697 | 3697B | CH L-27-90** | .66 | 16,7 | .22 x 1.00 | 5,6 x 25,4 | .187 | 4,8 |
.44 x 1.03 | 11,1 x 26,2 | 3712 | 3712B | CH L-35-90** | .22 x 1.33 | 5,6 x 33,8 |
Standard colors natural and black, except as noted. Flame retardant UL 94V-0 material available, consult Heyco.
* Part Nos. 3596 and 3597 are of relatively wide construction, relative to the parts that follow.
** White
Top Entry: Part Description Key:
CH X-Y-Z, where R = Regular Gate,
L = Latch Gate, Y = Overall Height (mm), and Z, if present, distinguishes Panel Thickness.
Side Entry: Part Description Key:
CH X-Y-Z, where R = Regular Gate,
L = Latch Gate Y = Approximate Overall Height (mm), and Z is always 90 indicating a Side Entry part.
Material | Nylon 6/6 | |
---|---|---|
Certifications | Recognized under UL File E54523 (Top Entry parts only) | |
Flammability Rating | 94V-2 | |
Temperature Range | 32°F (0°C) to 185°F (85°C) |