% can be used as a wildcard in search
PART NO. |
DESCRIPTION | PART DIMENSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A Overall Length |
B Flange Diameter |
C Arm Width |
D Mounting Hole Dia. |
E Coating Length |
|||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | 12067 | VCSC 087-18 | .87 | 22,1 | .32 | 8,1 | .18 | 4,6 | .18 | 4,6 | .47 | 11,9 |
12068 | VCSC 110-12 | 1.10 | 27,9 | .32 | 8,1 | .12 | 3,0 | .12 | 3,0 | .71 | 18,0 |
12069 | VCSC 134-12 | 1.34 | 34,0 | .24 | 6,1 | .08 | 2,0 | .12 | 3,0 | .94 | 23,9 |
12070 | VCSC 137-14 | 1.38 | 35,1 | .32 | 8,1 | .20 | 5,1 | .14 | 3,6 | .98 | 24,9 |
12071 | VCSC 157-14 | 1.57 | 39,9 | .32 | 8,1 | .12 | 3,0 | .14 | 3,6 | 1.18 | 30,0 |
12072 | VCSC 177-17 | 1.77 | 45,0 | .35 | 8,9 | .16 | 4,1 | .17 | 4,3 | 1.38 | 35,1 |
12073 | VCSC 189-12 | 1.89 | 48,0 | .24 | 6,1 | .08 | 2,0 | .12 | 3,0 | 1.57 | 39,9 |
12074 | VCSC 213-13 | 2.13 | 54,1 | .24 | 6,1 | .14 | 3,6 | .13 | 3,3 | 1.81 | 46,0 |
12075 | VCSC 213-18 | 2.13 | 54,1 | .32 | 8,1 | .19 | 4,8 | .18 | 4,6 | 1.65 | 41,9 |
12076 | VCSC 252-17 | 2.52 | 64,0 | .32 | 8,1 | .20 | 5,1 | .17 | 4,3 | 2.09 | 53,1 |
12077 | VCSC 260-13 | 2.60 | 66,0 | .31 | 7,9 | .18 | 4,6 | .13 | 3,3 | 2.17 | 55,1 |
12078 | VCSC 299-18 | 2.99 | 75,9 | .32 | 8,1 | .18 | 4,6 | .18 | 4,6 | 2.56 | 65,0 |
12079 | VCSC 299-28 | 2.99 | 75,9 | .43 | 10,9 | .20 | 5,1 | .28 | 7,1 | 2.44 | 62,0 |
12080 | VCSC 331-18 | 3.31 | 84,1 | .32 | 8,1 | .18 | 4,6 | .18 | 4,6 | 2.83 | 71,9 |
12081 | VCSC 496-18 | 4.96 | 126,0 | .32 | 8,1 | .24 | 6,1 | .18 | 4,6 | 4.41 | 112,0 |
Material |
Body: Soft steel, electrogalvanized .02" (0,5 mm) thick Coating: Soft, black PVC, .032" (0,8 mm) minimum thickness |
---|