% can be used as a wildcard in search
BUNDLE RANGE | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Minimum Diameter |
Maximum Diameter |
Black | FR Black |
Nominal Diameter |
Quantity Per Spool |
|||||
in. | mm. | in. | mm. | in. | mm. | ft. | mtrs. | |||
.09 | 2,3 | .25 | 6,4 | 8980 | 8983 | BS 125 | .13 | 3,2 | 1000 | 305 |
.13 | 3,2 | .44 | 11,1 | 8985 | 8988 | BS 250 | .25 | 6,4 | ||
.25 | 6,4 | .75 | 19,1 | 8990 | 8993 | BS 500 | .50 | 12,7 | 500 | 152 |
.50 | 12,7 | 1.25 | 31,8 | 8995 | 8998 | BS 750 | .75 | 19,1 | 250 | 76 |
.75 | 19,1 | 1.75 | 44,5 | 9000 | 9003 | BS 1250 | 1.25 | 31,8 | ||
1.25 | 31,8 | 2.75 | 69,9 | 9005 | 9008 | BS 1750 | 1.75 | 44,5 | 200 | 61 |
1.50 | 38,1 | 3.50 | 88,9 | 9010 | 9013 | BS 2.0 | 2.00 | 50,8 |
Standard color black.
FR sleeving flammability rating - UL VW-1.
Materials | Polyester Monofilament Yarns or Flame Retardant Polyester Yarn | |
---|---|---|
Certifications | Recognized under the Component Program of Underwriters' Laboratories File E173954 | |
Monofilament Diameter | .010" | |
Temperature Range | -103°F (-75°C) to 257°F (125°C) |