% can be used as a wildcard in search
NOMINAL SIZE |
PART NO. Black |
DESCRIPTION | PART DIMENSIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
94V-2 | 94V-0 | Inside Bend Radius |
A Inside Diameter |
B Outside Diameter |
Roll Length |
||||||
in. | mm. | in. | mm. | in. | mm. | Ft. | M. | ||||
10 mm | F8450 | F8481 | HPASS 10 mm 50M SLIT COIL | 0.59 | 15,0 | 0.24 | 6,2 | 0.39 | 10,0 | 164 | 50 |
13 mm | F8452 | F8482 | HPASS 13 mm 50M SLIT COIL | 0.79 | 20,0 | 0.38 | 9,6 | 0.51 | 13,0 | ||
16 mm | F8454 | F8484 | HPASS 16 mm 50M SLIT COIL | 1.18 | 30,0 | 0.47 | 12,0 | 0.62 | 15,8 | ||
21 mm | F8456 | F8486 | HPASS 21 mm 50M SLIT COIL | 1.57 | 40,0 | 0.65 | 16,5 | 0.84 | 21,2 | ||
28 mm | F8460 | F8492 | HPASS 28 mm 50M SLIT COIL | 2.17 | 55,0 | 0.88 | 22,3 | 1.12 | 28,5 | ||
34 mm | F8464 | F8494 | HPASS 34 mm 50M SLIT COIL | 2.56 | 65,0 | 1.11 | 28,2 | 1.36 | 34,5 | ||
42 mm | F8466 | F8496 | HPASS 42 mm 25M SLIT COIL | 3.15 | 80,0 | 1.42 | 36,0 | 1.67 | 42,5 | 82 | 25 |
54 mm | F8468 | F8498 | HPASS 54 mm 25M SLIT COIL | 3.74 | 95,0 | 1.85 | 47,1 | 2.15 | 54,5 |
Material | Nylon 6 | Nylon 6 (PA6) |
---|---|---|
Flammability Rating | 94HB (not UL rated) | 94V-2 and 94V-0 Halogen Free |
Temperature Range | -40°F (-40°C) to 257°F (125°C) Continuous -40°F (-40°C) to 300°F (149°C) Intermittent |
-4°F (-20°C) to 221°F (105°C) |