% can be used as a wildcard in search
PART SPECIFICATIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|---|
Tensile Strength |
Max. Bundle Diameter |
A Length |
B Width |
||||||
UV Black Bulk |
|||||||||
Lbs. | N | in. | mm. | in. | mm. | in. | mm. | ||
18 | 80 | .87 | 22,0 | 13502B | NT-18-039-12 | 3.94 | 100,0 | .10 | 2,5 |
1.18 | 30,0 | 13505B | NT-18-047-12 | 4.72 | 120,0 | ||||
1.57 | 40,0 | 13508B | NT-18-063-12 | 6.30 | 160,0 | ||||
2.36 | 60,0 | 13511B | NT-18-078-12 | 7.87 | 200,0 | ||||
40 | 78 | 1.38 | 35,0 | 13340B | NT-40-058-12 | 5.84 | 148,3 | .14 | 3,6 |
1.97 | 50,0 | 13526B | NT-40-078-12 | 7.87 | 200,0 | ||||
4.02 | 102,0 | 13534B | NT-40-145-12 | 14.57 | 370,0 | ||||
50 | 222 | 1.97 | 50,0 | 13342B | NT-50-078-12 | 7.87 | 200,0 | .19 | 4,8 |
2.56 | 65,0 | 13547B | NT-50-098-12 | 9.84 | 250,0 | ||||
2.76 | 70,0 | 13343B | NT-50-110-12 | 11.02 | 280,0 | ||||
3.23 | 82,0 | 13551B | NT-50-118-12 | 11.81 | 300,0 | ||||
4.02 | 102,0 | 13344B | NT-50-143-12 | 14.35 | 364,5 | ||||
5.12 | 130,0 | 13558B | NT-50-177-12 | 17.72 | 450,0 | ||||
120 | 534 | 3.98 | 101,0 | 13585B | NT-120-149-12 | 14.96 | 380,0 | .30 | 7,6 |
6.88 | 174,6 | 13562B | NT-120-236-12 | 23.60 | 600,0 | ||||
7.80 | 198,1 | 13564B | NT-120-279-12 | 27.95 | 710,0 |
Standard color UV Black.
Nylon 12 UV Black Nytyes available in 100 packs. Add -P to Part No.; eg, 13342B-P.
Material | Nylon 12 Weather Resistant |
---|---|
Flammability Rating | UL94 HB |
Temperature Range | -40°F (-40°C) to 248°F (120°C) |