% can be used as a wildcard in search
Maximum Diameter |
PART NO. | DESCRIPTION | PART DIMENSIONS | INSTALLATION TOOL | ||||
---|---|---|---|---|---|---|---|---|
Black | Nominal Diameter |
Quantity Per Spool |
Part No. | |||||
in. | mm. | in. | mm. | ft. | m | |||
.28 | 7,0 | 8880 | SCBS-250 BLACK | .25 | 6,4 | 100 | 30,5 | 8889 |
.39 | 10,0 | 8881 | SCBS-375 BLACK | .38 | 9,7 | |||
.55 | 14,0 | 8882 | SCBS-500 BLACK | .50 | 12,7 | 100 | 30,5 | 8890 |
.67 | 17,0 | 8883 | SCBS-625 BLACK | .63 | 16,0 | 100 | 30,5 | |
.79 | 20,0 | 8884 | SCBS-750 BLACK | .75 | 19,1 | 100 | 30,5 | 8891 |
1.02 | 26,0 | 8885 | SCBS-1000 BLACK | 1.00 | 25,4 | 100 | 30,5 | 8892 |
1.30 | 33,0 | 8886 | SCBS-1250 BLACK | 1.25 | 31,8 | |||
1.57 | 40,0 | 8887 | SCBS-1500 BLACK | 1.50 | 38,1 | |||
2.05 | 52,0 | 8888 | SCBS-2000 BLACK | 2.00 | 50,8 | 100 | 30,5 | * |
*No tool provided for the 2.00″ bundle.
Materials | Polyester |
---|---|
Flammability Rating | UL 94 V2 |
Temperature Range | -58°F (-50°C) to 302°F (150°C) |