Heyco® SunStars®
Grounding Spacers for Module to Rack Applications
| PART DIMENSIONS (in.) | PART NO. | DESCRIPTION | |||
|---|---|---|---|---|---|
| Inside Dia. | Outside Dia. | ||||
| in. | mm. | in. | mm. | ||
| .32 | 8,1 | .75 | 19,1 | S6480 | SSGS 750-320 |
| 1.00 | 25,4 | S6481 | SSGS 1000-320 | ||
| 1.25 | 31,8 | S6482 | SSGS 1250-320 | ||

| Material | 304 Stainless Steel |
|---|---|
| Certifications |
