
Heyco will be conducting physical inventory on November 27th, 28th, and 29th. The last day for shipping will be November 22nd and the last day for receiving will be November 20th. We will be unable to fulfill credit card and sample orders during this time as well. The office will remain open.
% can be used as a wildcard in search
BUNDLE RANGE | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Diameter |
Maximum Diameter |
UV Black |
Natural | A Outside Diameter |
B Pitch |
C Thickness |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
.13 | 3,2 | 1.50 | 38,1 | 8936 | 8937 | CW 187 N* | .19 | 4,8 | .25 | 6,3 | .02 | 0,5 |
.19 | 4,8 | 2.00 | 50,8 | 8940 | 8941 | CW 250 N | .25 | 6,3 | .38 | 9,5 | .03 | 0,6 |
.31 | 7,9 | 3.00 | 76,2 | 8944 | 8945 | CW 375 N | .38 | 9,5 | .44 | 11,1 | .04 | 0,9 |
.38 | 9,5 | 4.00 | 101,6 | 8948 | 8949 | CW 500 N | .50 | 12,7 | .50 | 12,7 | ||
.50 | 12,7 | 4.50 | 114,3 | 8952 | 8953 | CW 625 N* | .63 | 15,9 | .63 | 15,9 | .03 | 0,8 |
12,7 | 5.00 | 127,0 | 8956 | 8957 | CW 750 N | .75 | 19,0 | .75 | 19,1 | |||
1.00 | 25,4 | 7.00 | 177,8 | 8960 | 8961 | CW 1000 N | 1.00 | 25,4 | 1.00 | 25,4 |
Standard colors UV black or natural.
* Parts are not UR recognized.
Material | Nylon | |
---|---|---|
Certifications | ![]() |
Recognized under the Component Program of Underwriters' Laboratories File E173954 |
Temperature Range | -40°F (-40°C) to 250°F (121°C) UL rated temp not to exceed 149°F (65°C) |