% can be used as a wildcard in search
BUNDLE RANGE | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minimum Diameter |
Maximum Diameter |
UV Black |
Natural | A |
B Pitch |
C Thickness |
||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
.13 | 3,2 | 1.50 | 38,1 | 8904 | 8905 | CW 187 PE* | .19 | 4,8 | .25 | 6,3 | .03 | 0,8 |
.19 | 4,8 | 2.00 | 50,8 | 8908 | 8909 | CW 250 PE | .25 | 6,3 | .38 | 9,5 | .05 | 1,3 |
.31 | 7,9 | 3.00 | 76,2 | 8912 | 8913 | CW 375 PE | .38 | 9,5 | .44 | 11,1 | .05 | 1,3 |
.38 | 9,5 | 4.00 | 101,6 | 8916 | 8917 | CW 500 PE | .50 | 12,7 | .56 | 14,2 | .06 | 1,6 |
.50 | 12,7 | 4.50 | 114,3 | 8920 | 8921 | CW 625 PE* | .63 | 15,9 | .63 | 15,9 | .06 | 1,6 |
5.00 | 127,0 | 8924 | 8925 | CW 750 PE | .75 | 19,1 | .75 | 19,1 | .07 | 1,7 | ||
1.00 | 25,4 | 7.00 | 177,8 | 8928 | 8929 | CW 1000 PE | 1.00 | 25,4 | 1.00 | 25,4 | .08 | 2,0 |
Standard colors UV black or natural.
* Parts are not UR recognized.
Material | Polyethylene | |
---|---|---|
Certifications | Recognized under the Component Program of Underwriters' Laboratories File E173954 | |
Temperature Range | -76°F (-60°C) to 190°F (88°C) UL rated temp not to exceed 122°F (50°C) |