Heyco® SunBundler® Stainless Steel Cable Ties
Crimp Lock PVC Coated Stainless Steel Wire Cable Ties
| PART SPECIFICATIONS | PART NO. Black | DESCRIPTION | PART DIMENSIONS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Max. Tensile Strength | Maximum Bundle Diameter | 100 Pack | Bulk | A Length | B Diameter | |||||
| Lbs. | N | in. | mm. | in. | mm. | in. | mm. | |||
| 125 | 560 | .95 | 24,1 | S6484 | S6485 | SunBundler® 4* | 4 | 102 | .06 | 1,6 |
| 1.55 | 39,4 | S6486 | S6487 | SunBundler® 6 | 6 | 152 | ||||
| 2.30 | 58,4 | S6408 | S6409 | SunBundler® 8 | 8 | 203 | ||||
| 2.92 | 74,2 | S6410 | S6411 | SunBundler® 10 | 10 | 254 | ||||
| 3.88 | 98,6 | S6412 | S6413 | SunBundler® 12 | 12 | 305 | ||||
| 4.20 | 106,7 | S6414 | S6415 | SunBundler® 14 | 14 | 356 | ||||
| 6.36 | 161,5 | S6420 | S6421 | SunBundler® 20 | 20 | 508 | ||||
| 7.32 | 185,9 | S6424 | S6425 | SunBundler® 24 | 24 | 610 | ||||
| 8.59 | 218,2 | S6426 | S6427 | SunBundler® 28 | 28 | 711 | ||||
| 9.87 | 250,7 | S6428 | S6429 | SunBundler® 32 | 32 | 813 | ||||
| 11.13 | 282,7 | S6430 | S6431 | SunBundler® 36 | 36 | 914 | ||||
| 12.41 | 315,2 | S6491 | S6492 | SunBundler® 40 | 40 | 1016 | ||||
| 13.63 | 346,2 | S6493 | S6494 | SunBundler® 44 | 44 | 1118 | ||||
| Material | Commercial Aircraft Grade 302/304 stainless wire w/UV protected vinyl jacket | |
|---|---|---|
| Certifications | ![]() |
Certified by Underwriter’s Laboratories for Compliance to both Canadian and U.S. Requirements under File E54523 |
| Temperature Range | -40°F (-40°C) to 221°F (105°C) |

