
% can be used as a wildcard in search
WILL FIT THESE CABLES | PANEL DIMENSIONS | RDD LOCKIT STRAIN RELIEF for Faster Assembly |
Corresponding Mounting Hole Plug |
CAD | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UL Type |
AWG/ Conductors |
Approximate Size |
Mounting Hole Size |
Thickness | |||||||||
PART NO. | DESC. | PART NO. |
DESC. | ||||||||||
in. | mm. | in. | mm. | in. | mm. | Black | White | ||||||
See UL Recognized Wire Type Table |
various | .290 - .385 | 7,4 - 9,8 | .875 w/ .770 flats |
22,2 w/ 19,6 flats |
.032 | 0,8 | 1857 | 1858 | RDD 201 | 2509 | DD 875-770 | ![]() |
.063 | 1,6 | ||||||||||||
.099 | 2,5 | ||||||||||||
.126 | 3,2 | ||||||||||||
.157 | 4,0 | ||||||||||||
Same as RDD 201 above except –––––––––––––––––––––––––––––> | .078 | 2,0 | 1855 | 1856 | RDD 201-2* | 2509 | DD 875-770 | ![]() |
|||||
.140 | 3,4 | ||||||||||||
See UL Recognized Wire Type Table |
various | .340-.430 | 8,6-10,9 | .875 w/ .770 flats |
22,2 w/ 19,6 flats |
.032 | 0,8 | 1861 | 1862 | RDD 301 | 2509 | DD 875-770 | ![]() |
.063 | 1,6 | ||||||||||||
.099 | 2,5 | ||||||||||||
.126 | 3,2 | ||||||||||||
.157 | 4,0 | ||||||||||||
Same as RDD 301 above except –––––––––––––––––––––––––––––> | .078 | 2,0 | 1859 | 1860 | RDD 301-2* | 2509 | DD 875-770 | ![]() |
|||||
.140 | 3,4 | ||||||||||||
See UL Recognized Wire Type Table |
various | .420-.450 | 10,7-11,4 | .875 w/ .770 flats |
22,2 w/ 19,6 flats |
.032 | 0,8 | 1865 | 1866 | RDD 401 | 2509 | DD 875-770 | ![]() |
.063 | 1,6 | ||||||||||||
.099 | 2,5 | ||||||||||||
.126 | 3,2 | ||||||||||||
.157 | 4,0 | ||||||||||||
Same as RDD 401 above except –––––––––––––––––––––––––––––> | .078 | 2,0 | 1882 | 1883 | RDD 401-2* | 2509 | DD 875-770 | ||||||
.140 | 3,4 |
Standard color black. Consult Heyco for white and other colors.
*Designed for cast or other mounting holes with rounded edges.
Material | Nylon 6/6 | |
---|---|---|
Certifications | ![]() |
Recognized under Underwriters' Laboratories File E15331 |
![]() |
Certified by Canadian Standards Association File 8919 | |
Flammability Rating | 94V-2 | |
Temperature Range | -.04°F (-18°C) to 221°F (105°C) |