% can be used as a wildcard in search
MOUNTING HOLE DIA. |
HEYCO ORIGINAL STRAIN RELIEFS | PLIER JAW OPENING |
|||||
---|---|---|---|---|---|---|---|
in. | mm. | Product | Strain Relief Description for Flat Cables |
Product | Strain Relief Description for Round Cables |
in. | mm. |
Use PART NO. 0022 R 29 Plier |
|||||||
.375 | 9,5 | View | SR 302-1, SR 300-1, SR 2P-4, SR 2L-1 | View | SR 2M-1 | No Opening | |
View | SR 2P-5 | ||||||
.437 | 11,1 | View | SR 3P-4, SR 3W-1, SR 3L-1 | 11/32 | 8,7 | ||
View | SR 3P-5 | ||||||
View | SR 13-1 | ||||||
.500 | 12,7 | View | SR 4P-4, SR 4N-4, SR 4K-4, SR 4L-4 | View | SR 5MN-3, SR 5M-3, SR 5N-4, SR 5P-4 | 11/32 | 8,7 |
View | SR 4K-1, SR 4L-1 | View | SR 5L-1, SR 5P3-4, SR 6W-1 | ||||
View | SR 5W-1, SR 5KN-4, SR 5K-4 | ||||||
View | SR 4N-6, SR 4K-6 | ||||||
View | SR 4N-5 | View | SR 5N-5 | ||||
View | SR 4N-7 | View | SR 5N-7, SR 5P-7 | ||||
View | SR 14-1 | View | SR 15-1 | ||||
.560 | 14,2 | View | SR 30-1 | View | SR 30-1A, SR 30-1B | 11/32 | 8,7 |
View | SR 16-1, SR 20-1 , SR 20L-1 | ||||||
.625 | 15,9 | View | SR 6N4-4, SR 6P4-4 | View | SR 6N-4, SR 6P-4, SR 6N2-4, SR 6N3-4 | 11/32 | 8,7 |
View | SR 6P3-4, SR 6L-1 | ||||||
View | SR 6K-5 | View | SR 6P-5, SR 6P2-5, SR 6N3-5, SR 6P3-5 | ||||
View | SR 6N-7, SR 6P-7, SR 6N3-7, SR 6P3-7, SR 6P3-7S | ||||||
View | SR 10N-2, SR 10-2, SR 11-2, SR 11K-2 | ||||||
View | SR 6P10 CEE, SR 6P30 CEE | ||||||
.750 | 19,1 | View | SR 33-1 | View | SR 7P-2 | 19/32 | 15,1 |
View | SR 7P-7 | ||||||
View | SR 23-1 | View | SR 17-2 | ||||
.875 | 22,2 | View | SR 34-2, SR 31-2 | View | SR 7K-2, SR 7KR-2, SR 7W-2, SR 7L-2 | 19/32 | 15,1 |
View | SR 24-1 | View | SR 31-2, SR 8P-2, SR 8L-1 | ||||
Use PART NO. 0021 R 291 Plier – for .040" (1,0 mm) panel thickness Strain Reliefs |
|||||||
.437 | 11,1 | View | SR 3A-4 | 11/32 | 8,7 | ||
.500 | 12,7 | View | SR 4A-6 | 11/32 | 8,7 | ||
View | SR 14A-1 | ||||||
Use PART NO. 0030 R 30 Plier – more leverage for thicker cables |
|||||||
.750 | 19,1 | View | SR 33-1 | View | SR 7P-2 | 37/64 | 14,7 |
View | SR 7P-7 | ||||||
View | SR 23-1 | View | SR 17-2 | ||||
.875 | 22,2 | View | SR 34-2, SR 31-2 | View | SR 7K-2, SR 7KR-2, 7W-2, SR 7L-2 | 37/64 | 14,7 |
View | SR 24-1 | View | SR 31-2, SR 8P-2, SR 8L-1 | ||||
.1093 | 27,8 | View | SR 21-2 | View | SR 9P-2, for 1-3/32" (27,8 mm) MH | 27/32 | 21,4 |
View | SR 9P-2, for 1-3/16" (30,2 mm) MH | 1-7/64 | 28,2 | ||||
Use PART NO. 0028 R 301 Plier – for SR 7N-2 and SR 8N-2 only |
|||||||
.750 | 19,1 | View | SR 7N-2 | 37/64 | 14,7 | ||
.875 | 22,2 | View | SR 8N-2 |