% can be used as a wildcard in search
Note: Common panel thicknesses: .032" (0,8mm), .062" (1,6mm) and .125" (3,2mm)
Fan Guards - FG Electroplated steel wire with nickel chrome finish |
Fan Guard Mounts - FMS, FMM, FMB EPDM 30 or 40, or Silicon Rubber 40 for maximum shock absorption and durability |
||||||
---|---|---|---|---|---|---|---|
Dia. | Rings | Desc. | Part No. | Type | Mat'l | Desc. | Part No. |
.94 | 2 | FG 25 | 0975 | Std | EPDM 30 | FMS-1 | 0345 |
1.15 | 2 | FG 40 | 0976 | Std | EPDM 40 | FMS-2 | 0346 |
1.65 | 3 | FG 50 | 0977 | Std | EPDM 30 | FMS-3 | 0348 |
2.09 | 4 | FG 60 | 0978 | Std | EPDM 40 | FMS-4 | 0349 |
3.00 | 5 | FG 80 | 0979 | Std | SR 40 | FMS-5 | 0354 |
3.54 | 6 | FG 92 | 0980 | Std | SR 40 | FMS-6 | 0355 |
4.55 | 8 | FG 120 | 0981 | Std | SR 40 | FMS-7 | 0356 |
6.08 | 10 | FG 150 | 0982 | Multi | SR 40 | FMM-1 | 0357 |
Break-Away | SR 40 | FMB-2 | 0359 | ||||
Break-Away | SR 40 | FMB-2 | 0363 | ||||
Brass Drain Plug Locknuts - DPLN Cutout feature allows for complete drainage when used with TDP Threaded Drain Plugs, above |
Fan Guard Rivets Mount fan or fan guard to chassis |
||||||
M12 | Thread | Ni-Brass | 4360 | .124 | PR 124-807 | 9326 | |
M16 | Thread | Ni-Brass | 4361 | .137 | DR 137-807 | 9327 | |
M20 | Thread | Ni-Brass | 4362 |