Heyco® Rubber Grommets .063″ (1,6 mm) to .125″ (3,2 mm) Panel Thickness
For Panels: .063″ (1,6 mm) to .125″ (3,2 mm) Thick
| MOUNTING HOLE DIAMETER | PART NO. | DESCRIPTION | MATERIAL | PART DIMENSIONS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Black | A Inside Diameter | B Head Diameter | C Overall Height | |||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
For .063" (1,6 mm) Thick Panels (continued) |
||||||||||
| 1.750 | 44,5 | G1369 | RG 1750-48-2 | SBR | 1.50 | 38,1 | 2.13 | 54,0 | .44 | 11,1 |
| 2.375 | 60,3 | G1409 | RG 2.375-40-2 | Nitrile | 1.25 | 31,8 | 2.75 | 69,9 | ||
| 2.500 | 63,5 | G1418 | RG 2.5-40-2 | Nitrile | 1.25 | 31,8 | 2.88 | 73,0 | ||
| G1422 | RG 2.5-68-2 | SBR | 2.13 | 54,0 | ||||||
For .078" (2,0 mm) Thick Panels |
||||||||||
| .1.000 | 25,4 | G1253 | RG 1000-22-3 | SBR | .69 | 17,5 | 1.31 | 33,4 | .38 | 9,5 |
For .094" (2,4 mm) Thick Panels |
||||||||||
| .281 | 7,1 | G1010 | RG 281-6-3 | SBR | .19 | 4,8 | .44 | 11,1 | .22 | 5,6 |
| .312 | 7,9 | G1014 | RG 312-6-3 | SBR | .19 | 4,8 | .50 | 12,7 | .28 | 7,1 |
| .375 | 9,5 | G1033 | RG 375-4-3 | SBR | .13 | 3,2 | .50 | 12,7 | .31 | 8,0 |
| G1038 | RG 375-8-3 | SBR | .25 | 6,4 | .50 | 12,7 | .25 | 6,4 | ||
| G1039 | RG 375-8-3A | SBR | .25 | 6,4 | .56 | 14,3 | .28 | 7,1 | ||
| .437 | 11,1 | G1062 | RG 437-10-3 | Nitrile | .31 | 8,0 | .63 | 15,9 | .31 | 8,0 |
| .750 | 19,1 | G1178 | RG 750-16-3 | SBR | .50 | 12,7 | .88 | 22,2 | .34 | 8,7 |
| G1179 | RG 750-16-3A | SBR | .50 | 12,7 | .97 | 24,6 | .28 | 7,1 | ||
| 1.125 | 28,6 | G1281 | RG 1125-28-3 | SBR | .88 | 22,2 | 1.50 | 38,1 | .34 | 8,7 |
| 2.000 | 50,8 | G1387 | RG 2000-48-3 | SBR | 1.50 | 38,1 | 2.38 | 60,3 | .38 | 9,5 |
For .110" (2,8 mm) Thick Panels |
||||||||||
| .630 | 16,0 | G1140 | RG 630-16-3 | SBR | .50 | 12,7 | .81 | 20,6 | .30 | 7,6 |
For .125" (3,2 mm) Thick Panels |
||||||||||
| .312 | 7,9 | G1020 | RG 312-6-4 | SBR | .19 | 4,8 | .44 | 11,8 | .25 | 6,4 |
| .406 | 10,3 | G1047 | RG 406-9-4 | SBR | .28 | 7,1 | .63 | 15,9 | .38 | 9,5 |
| .437 | 11,1 | G1056 | RG 437-8-4 | SBR | .25 | 6,4 | .63 | 15,9 | .25 | 6,4 |
| .500 | 12,7 | G1091 | RG 500-9-4 | SBR | .28 | 7,1 | .75 | 18,9 | .38 | 9,7 |
| G1092 | RG 500-12-4 | SBR | .38 | 9,5 | .63 | 15,9 | .31 | 8,0 | ||
| G1093 | RG 500-12-4A | SBR | .38 | 9,5 | .63 | 15,9 | .41 | 10,3 | ||
| .562 | 14,3 | G1114 | RG 562-10-4 | SBR | .31 | 8,0 | .81 | 20,7 | .38 | 9,5 |
| .625 | 15,9 | G1127 | RG 625-6-4 | Nitrile | .19 | 4,8 | .88 | 22,2 | .25 | 6,4 |
| G1132 | RG 625-12-4 | SBR | .38 | 9,5 | .88 | 22,2 | .38 | 9,5 | ||
| .687 | 17,5 | G1152 | RG 687-14-4 | SBR | .44 | 11,1 | .94 | 23,8 | .38 | 9,5 |
| .812 | 20,6 | G1188 | RG 812-12-4 | SBR | .38 | 9,5 | 1.06 | 27,0 | .38 | 9,5 |
| G1193 | RG 812-16-4 | SBR | .50 | 12,7 | 27,0 | |||||
| G1198 | RG 812-18-4 | SBR | .56 | 14,3 | 27,0 | |||||
| .875 | 22,2 | G1218 | RG 875-20-4 | SBR | .63 | 15,9 | 1.13 | 28,6 | .38 | 9,5 |
| 1.000 | 25,4 | G1244 | RG 1000-12-4 | SBR | .38 | 9,5 | 1.25 | 31,8 | .31 | 8,0 |
| G1247 | RG 1000-16-4 | SBR | .50 | 12,7 | 31,8 | |||||
| G1255 | RG 1000-22-4 | SBR | .69 | 17,5 | 1.31 | 33,4 | .44 | 11,1 | ||
| G1259 | RG 1000-24-4 | EPDM | .75 | 19,1 | 1.19 | 30,2 | .38 | 9,5 | ||
| G1260 | RG 1000-24-4A | SBR | .75 | 19,1 | 1.25 | 31,8 | ||||
| 1.250 | 31,8 | G1291 | RG 1250-16-4 | SBR | .50 | 12,7 | 1.50 | 38,1 | .31 | 8,0 |
| G1299 | RG 1250-24-4 | SBR | .75 | 19,1 | 1.63 | 41,3 | ||||
| G1304 | RG 1250-28-4 | SBR | .88 | 22,2 | 1.63 | 41,3 | .50 | 12,7 | ||

| Material | SBR, Nitrile, or EPDM |
|---|---|
| Temperature Range | -40°F (-40°C) to 221°F (105°C) |
