Heyco Wire Ducting
2-meter PVC wire ducting pieces engineered to protect and organize large bundles of wires and cables.
| NOMINAL WIDTH in. | NOMINAL HEIGHT in. | PART NO. | DESCRIPTION | ACTUAL WIDTH in. | ACTUAL WIDTH mm. | ACTUAL HEIGHT in. | ACTUL HEIGHT mm. | D in. | D mm. | E in. | E mm. | FIGURE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAY | WHITE | |||||||||||||
| 1 | 1.5 | 13600 | 13600WH | WD1X1.5 | 0.984 | 25 | 1.575 | 40 | 0.24 | 6.0 | 0.31 | 8.0 | 1 | |
| 1 | 2 | 13602 | 13602WH | WD1X2 | 0.984 | 25 | 1.969 | 50 | 0.24 | 6.0 | 0.31 | 8.0 | ||
| 1 | 3 | 13603 | 13603WH | WD1X3 | 0.984 | 25 | 3.15 | 80 | 0.31 | 8.0 | 0.39 | 10.0 | ||
| 1.5 | 1.5 | 13610 | 13610WH | WD1.5X1.5 | 1.575 | 40 | 1.575 | 40 | 0.24 | 6.0 | 0.31 | 8.0 | ||
| 1.5 | 2 | 13612 | 13612WH | WD1.5X2 | 1.575 | 40 | 1.969 | 50 | 0.24 | 6.0 | 0.31 | 8.0 | ||
| 1.5 | 3 | 13613 | 13613WH | WD1.5X3 | 1.575 | 40 | 3.15 | 80 | 0.31 | 8.0 | 0.39 | 10.0 | ||
| 2 | 2 | 13622 | 13622WH | WD2X2 | 1.969 | 50 | 1.969 | 50 | 0.24 | 6.0 | 0.31 | 8.0 | ||
| 2 | 3 | 13623 | 13623WH | WD2X3 | 1.969 | 50 | 3.15 | 80 | 0.31 | 8.0 | 0.39 | 10.0 | ||
| 2 | 4 | 13624 | 13624WH | WD2X4 | 1.969 | 50 | 3.937 | 100 | 0.39 | 10.0 | 0.47 | 12.0 | ||
| 3 | 2 | 13632 | 13632WH | WD3X2 | 3.15 | 80 | 1.969 | 50 | 0.24 | 6.0 | 0.31 | 8.0 | 2 | |
| 3 | 3 | 13633 | 13633WH | WD3X3 | 3.15 | 80 | 3.15 | 80 | 0.31 | 8.0 | 0.39 | 10.0 | ||
| 3 | 4 | 13634 | 13634WH | WD3X4 | 3.15 | 80 | 3.937 | 100 | 0.39 | 10.0 | 0.47 | 12.0 | ||
| 4 | 2 | 13642 | 13642WH | WD4X2 | 3.937 | 100 | 1.969 | 50 | 0.24 | 6.0 | 0.31 | 8.0 | ||
| 4 | 3 | 13643 | 13643WH | WD4X3 | 3.937 | 100 | 3.15 | 80 | 0.31 | 8.0 | 0.39 | 10.0 | ||
| 4 | 4 | 13644 | 13644WH | WD4X4 | 3.937 | 100 | 3.937 | 100 | 0.39 | 10.0 | 0.47 | 12.0 | ||
| NOMINAL WIDTH in. | NOMINAL HEIGHT in. | PART NO. | DESCRIPTION | ACTUAL WIDTH in. | ACTUAL WIDTH mm. | ACTUAL HEIGHT in. | ACTUAL HEIGHT mm. | D in. | D mm. | E in. | E mm. | FIGURE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAY | WHITE | |||||||||||||
| 1 | 1.5 | 13700 | 13700WH | WDT1X1.5 | 0.984 | 25 | 1.575 | 40 | 0.16 | 4.0 | 0.24 | 6.0 | 1 | |
| 1 | 2 | 13702 | 13702WH | WDT1X2 | 0.984 | 25 | 1.969 | 50 | ||||||
| 1 | 3 | 13703 | 13703WH | WDT1X3 | 0.984 | 25 | 3.15 | 80 | ||||||
| 1.5 | 1.5 | 13710 | 13710WH | WDT1.5X1.5 | 1.575 | 40 | 1.575 | 40 | ||||||
| 1.5 | 2 | 13712 | 13712WH | WDT1.5X2 | 1.575 | 40 | 1.969 | 50 | ||||||
| 1.5 | 3 | 13713 | 13713WH | WDT1.5X3 | 1.575 | 40 | 3.15 | 80 | ||||||
| 2 | 2 | 13722 | 13722WH | WDT2X2 | 1.969 | 50 | 1.969 | 50 | ||||||
| 2 | 3 | 13723 | 13723WH | WDT2X3 | 1.969 | 50 | 3.15 | 80 | ||||||
| 2 | 4 | 13724 | 13724WH | WDT2X4 | 1.969 | 50 | 3.937 | 100 | ||||||
| 3 | 2 | 13732 | 13732WH | WDT3X2 | 3.15 | 80 | 1.969 | 50 | 2 | |||||
| 3 | 3 | 13733 | 13733WH | WDT3X3 | 3.15 | 80 | 3.15 | 80 | ||||||
| 3 | 4 | 13734 | 13734WH | WDT3X4 | 3.15 | 80 | 3.937 | 100 | ||||||
| 4 | 2 | 13742 | 13742WH | WDT4X2 | 3.937 | 100 | 1.969 | 50 | ||||||
| 4 | 3 | 13743 | 13743WH | WDT4X3 | 3.937 | 100 | 3.15 | 80 | ||||||
| 4 | 4 | 13744 | 13744WH | WDT4X4 | 3.937 | 100 | 3.937 | 100 | ||||||
| Material | PVC |
| Temperature Range | -40°F (-40°C) to 149°F (65°C) |

