| WIRE RANGE (AWG) | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| A Width | B Length | C Height | Bolt Size | |||||||
| in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
| Single Conductor | ||||||||||
| 4-14 | 1863 | A35 | .50 | 12,7 | 1.06 | 26,9 | .50 | 12,7 | 1/4 | 6,4 | 
| 2-14 | 1864 | A90 | .50 | 12,7 | 1.16 | 29,5 | .56 | 14,2 | ||
| 1/0-14 | 1884 | A125 | .63 | 16,0 | 1.47 | 37,3 | .79 | 20,1 | ||
| Two Conductors | ||||||||||
| 2-14 | 1864-2 | A90-2 | .91 | 23,0 | 1.16 | 29,5 | .56 | 14,2 | 1/4 | 6,4 | 
| 1/0-14 | 1884-2 | A125-2 | 1.22 | 31,0 | 1.46 | 37,1 | .79 | 20,1 | ||

| Materials | 6061-T6 aluminum alloy; electrolytic copper | |
|---|---|---|
| Certifications |  | Listed under Underwriters’ Laboratories File E80121 | 
|  | Certified by the Canadian Standards Association File 242954 & 246619 | |
| Flammability Rating | 94V-0 | 

