Heyco® Releasable Crimpless SunBundler®
Releasable Crimpless PVC Coated Stainless Steel Wire Cable Ties
| Tensile Strength | Maximum Bundle Diameter | PART NO. | DESCRIPTION | PART DIMENSION A Length | |||
|---|---|---|---|---|---|---|---|
| Lbs. | N | in. | mm. | ||||
| Black | Tol. ±.125 / ±3,2 mm | ||||||
| in. | mm. | ||||||
| 50 | 222 | 2.30 | 58,4 | S6809 | Crimpless SunBundler® 8 | 8 | 203 |
| 2.95 | 74,2 | S6811 | Crimpless SunBundler® 10 | 10 | 254 | ||
| 3.88 | 98,6 | S6813 | Crimpless SunBundler® 12 | 12 | 305 | ||
| 4.20 | 106,7 | S6815 | Crimpless SunBundler® 14 | 14 | 356 | ||
| 6.36 | 161,5 | S6821 | Crimpless SunBundler® 20 | 20 | 508 | ||
| 7.32 | 185,9 | S6825 | Crimpless SunBundler® 24 | 24 | 610 | ||
| 9.87 | 250,7 | S6833 | Crimpless SunBundler® 32 | 32 | 813 | ||
| S6390 | Crimpless SunBundler Release Plier | ||||||

| Material | Cable Commercial Aircraft Grade 302/304 stainless wire w/UV protected vinyl jacket |
Cube UV / Heat Stable Nylon 6/6 |
|---|---|---|
| Certifications | ETL Certified to UL 62275 and UL 1565 and Type 2S | |
| Temperature Range | -40°F (-40°C) to 221°F (105°C) | |
