Heyco® SunHangers
Plain and PVC Coated Stainless Steel Hangers
| MAX BUNDLE DIAMETER | PART NO. | DESCRIPTION | OVERALL HEIGHT C | |||
|---|---|---|---|---|---|---|
| in. | mm. | in. | mm. | |||
| 1.375 | 34,9 | S6580 | SunHanger 1375 | 3.11 | 79,0 | |
| S6581 | SunHanger 1375 Coated Black | 3.19 | 81,0 | |||
| S6582 | SunHanger 1375-90 | 3.11 | 79,0 | |||
| S6583 | SunHanger 1375-90 Coated Black | 3.22 | 81,8 | |||
| 2.000 | 50,8 | S6584 | SunHanger 2000 | 3.70 | 93,9 | |
| S6585 | SunHanger 2000 Coated Black | 3.75 | 95,3 | |||
| S6586 | SunHanger 2000-90 | 3.70 | 93,9 | |||
| S6587 | SunHanger 2000-90 Coated Black | 3.78 | 96,0 | |||

| Material | Plain and PVC Coated 304 Stainless Steel | |
|---|---|---|
| Temperature Range | -40°F (-40°C) to 194°F (90°C) |
