Heyco® RDD Lockit™ Strain Relief Bushings – Straight-Thru (Round Cables)
Snap onto Round Cables for Faster Assembly into Double D Mounting Holes – Semi-Automatic Equipment Available
| WILL FIT THESE CABLES | PANEL DIMENSIONS | RDD LOCKIT STRAIN RELIEF for Faster Assembly | Corresponding Mounting Hole Plug | CAD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UL Type | AWG/ Conductors | Approximate Size | Mounting Hole Size | Thickness | |||||||||
| PART NO. | DESC. | PART NO. | DESC. | ||||||||||
| in. | mm. | in. | mm. | in. | mm. | Black | White | ||||||
| AWN SJTO & SJ | 18/3 | .130-.210 | 3,3-5,3 | .625 w/ .550 flats | 15,9 w/ 14,0 flats | .032 | 0,8 | 1870 | 1871 | RDD 101-A | 2497 | DD 625-550 | |
| .040 | 1,1 | ||||||||||||
| .048 | 1,2 | ||||||||||||
| .063 | 1,6 | ||||||||||||
| .099 | 2,5 | ||||||||||||
| See UL Recognized Wire Type Table | various | .220-.290 | 5,6-7,4 | .625 w/ .550 flats | 15,9 w/ 14,0 flats | .032 | 0,8 | 1852 | 1853 | RDD 101 | 2497 | DD 625-550 | |
| .040 | 1,1 | ||||||||||||
| .048 | 1,2 | ||||||||||||
| .063 | 1,6 | ||||||||||||
| .099 | 2,5 | ||||||||||||
| SJT SJO | 18/3 | .300-.330 | 7,6-8,4 | .625 w/ .550 flats | 15,9 w/ 14,0 flats | .062 | 1,6 | 1800 | 1801 | RDD 6N-2 | 2497 | DD 625-550 | |

| Material | Nylon 6/6 | |
|---|---|---|
| Certifications | Recognized under Underwriters’ Laboratories File E15331 | |
| Certified by Canadian Standards Association File 8919 | ||
| Flammability Rating | 94V-2 | |
| Temperature Range | -.04°F (-18°C) to 221°F (105°C) |
