% can be used as a wildcard in search
▶
PCB Mounting Hole Diameter | Chassis | Mounting Styles | Series | |||||
---|---|---|---|---|---|---|---|---|
Maximum Thickness | Mounting Hole Diameter | PCB End | Chassis End | |||||
in. | mm. | in. | mm. | in. | mm. | |||
Flat Rest Mounts |
||||||||
.000 | 0,0 | .062 | 1,6 | .098 | 2,5 | flat rest mount | teardrop snap lock | HPS-TD |
.078 | 2,0 | .125 | 3,2 | flat rest mount | arrowhead snap lock | HMPS | ||
.187 | 4,8 | flat rest mount | arrowhead snap lock | HPS | ||||
For PCB's up to .062" (1,6 mm) Thick |
||||||||
.098 | 2,5 | .039 | 1,0 | .079 | 2,0 | teardrop snap lock | teardrop snap lock | HSP-MDL-3 |
.062 | 1,6 | .098 | 2,5 | teardrop snap lock | teardrop snap lock | HDLSPTH | ||
cupped teardrop lock | cupper teardrop lock | HCDLCBST | ||||||
.125 | 3,2 | bayonet snap lock 8,7 | teardrop snap lock | HTLSP | ||||
.125 | 3,2 | .062 | 1,6 | .125 | 3,2 | two prong snap lock | two prong snap lock | HMSPDLN |
two prong snap fit | two prong snap lock | HMCBP | ||||||
bayonet snap lock 8,7 | two prong snap lock | HLSP11 | ||||||
.078 | 2,0 | .125 | 3,2 | bayonet snap lock 8,7 | arrowhead snap lock | HLSP9 | ||
.152 | 3,9 | .062 | 1,6 | .154 | 3,9 | two prong snap lock | two pront snap lock | HMSPDL |
two prong snap fit | two prong snap lock | HCBP | ||||||
.157 | 4,0 | .055 | 1,4 | .188 | 4,8 | bayonet snap lock 10,2 | arrowhead snap lock | HLSP8 |
.062 | 1,6 | .157 | 4,0 | flanged two prong snap lock | flanged two prong snap lock | HMSPS | ||
two prong snap lock | two prong snap lock | HSP1 | ||||||
.187 | 4,8 | two prong snap lock | two prong snap lock | HSP3 | ||||
.070 | 1,8 | .187 | 4,8 | arrowhead snap lock | arrowhead snap lock | HSSL | ||
.078 | 2,0 | .187 | 4,8 | bayonet snap fit 10,2 | arrowhead snap lock | HLSP4 | ||
bayonet snap lock 10,2 | arrowhead snap lock | HLSP1 | ||||||
arrowhead snap lock | arrowhead snap lock | HLSP7 | ||||||
bayonet snap fit 10,2 | winged two prong snap lock | HLSP10 | ||||||
bayonet snap lock 10,2 | winged two prong snap lock | HLSP5 | ||||||
.141 | 3,6 | .187 | 4,8 | bayonet snap lock 10,2 | arrowhead snap lock | HLSP2 | ||
.187 | 4,8 | .062 | 1,6 | .187 | 4,8 | two prong snap lock | two prong snap lock | HSP2 |
For PCB's up to .078" (2,0 mm) Thick |
||||||||
.125 | 3,2 | .078 | 2,0 | .125 | 3,2 | arrowhead snap lock | arrowhead snap lock | HDLSP4 |
.157 | 4,0 | .078 | 2,0 | .157 | 4,0 | arrowhead snap lock | arrowhead snap lock | HDLSP5 |
.187 | 4,8 | arrowhead snap lock | arrowhead snap lock | HDLSP7 | ||||
.187 | 4,8 | .078 | 2,0 | .187 | 4,8 | arrowhead snap lock | arrowhead snap lock | HDLSP6 |
bayonet snap lock 15,2 | arrowhead snap lock | HLNCBS | ||||||
For PCB's up to .090" (2,3 mm) Thick |
||||||||
.157 | 4,0 | .078 | 2,0 | .187 | 4,8 | bayonet snap lock 10,9 | arrowhead snap lock | HLSP3 |
.141 | 3,6 | .187 | 4,8 | bayonet snap lock 10,9 | arrowhead snap lock | HLSP6 |
▶
PCB Mounting Hole Diameter | Chassis | Mounting Styles | Series | |||||
---|---|---|---|---|---|---|---|---|
Maximum Thickness | Mounting Hole Diameter | PCB End | Chassis End | |||||
in. | mm. | in. | mm. | in. | mm. | |||
For PCB's up to .062" (1,6 mm) Thick |
||||||||
.098 | 2,5 | .062 | 1,6 | .098 | 2,5 | teardrop snap lock | two prong snap lock | HSP-MDL-AH-1 |
teardrop snap lock | HSP-MDL-1 | |||||||
.141 | 3,6 | .098 | 2,5 | teardrop snap lock | teardrop snap lock | HSP-MDLS-1 | ||
.138 | 3,5 | .062 | 1,6 | .138 | 3,5 | teardrop snap lock | teardrop snap lock | HSP-MDL-2 |
.141 | 3,6 | .138 | 3,5 | teardrop snap lock | teardrop snap lock | HSP-MDLS-2 | ||
.157 | 4,0 | .062 | 1,6 | .157 | 4,0 | wingless arrowhead | wingless arrowhead | HDLSP1 |
.187 | 4,8 | wingless arrowhead | wingless arrowhead | HDLSP3 | ||||
.187 | 4,8 | .062 | 1,6 | .187 | 4,8 | wingless arrowhead | wingless arrowhead | HDLSP2 |
▶
PCB Mounting Hole Diameter | Chassis | Mounting Styles | Spacing | Series | |||||
---|---|---|---|---|---|---|---|---|---|
Maximum Thickness | Mounting Hole Diameter | PCB End | Chassis End | ||||||
in. | mm. | in. | mm. | in. | mm. | ||||
Flat Rest Mounts |
|||||||||
.000 | 0,0 | .062 | 1,6 | .187 | 4,8 | flat rest mount | reverse button lock | Imperial | HLCBSC3 |
.187 | 4,8 | flat rest mount | reverse button lock | Imperial | HLCBSC11 | ||||
For PCB's up to .062" (1,6 mm) Thick |
|||||||||
.125 | 3,2 | .062 | 1,6 | .187 | 4,8 | bayonet snap lock 8,7 | reverse button lock | Imperial | HLCBSC2 |
two prong snap lock | reverse button lock | Imperial | HLCBSC8 | ||||||
bayonet snap fit 8,7 | reverse button lock | Imperial | HLCBSC9 | ||||||
.157 | 4,0 | .047 | 1,2 | .236 | 6,0 | bayonet snap lock 10,2 | reverse button lock | Imperial | HLCBSC4 |
bayonet snap fit 10,2 | reverse button lock | Imperial | HLCBSC13 | ||||||
.062 | 1,6 | .213 | 5,4 | arrowhead snap lock | reverse button lock | Imperial | HCPS | ||
arrowhead snap lock | reverse button lock | Metric | HLCBSC | ||||||
HLCBSC10 | |||||||||
.067 | 1,7 | .213 | 5,4 | bayonet snap lock 10,2 | reverse button lock | Imperial | HLCBSC6 | ||
.250 | 6,4 | bayonet snap lock 10,2 | reverse button lock | Imperial | HLCBSC7 | ||||
.078 | 2,0 | .213 | 5,4 | bayonet snap lock 10,2 | reverse button lock | Imperial | HLCBSC5 | ||
arrowhead snap lock | reverse button lock | Imperial | HLCBS12-2 |
▶
PCB Mounting Hole Diameter | Chassis | Mounting Styles | Spacing | Series | |||||
---|---|---|---|---|---|---|---|---|---|
Maximum Thickness* | Mounting Hole Diameter | PCB End | Chassis End | ||||||
in. | mm. | in. | mm. | in. | mm. | ||||
Blind Mount, for PCB's up to .062" (1,6 mm) Thick |
|||||||||
.157 | 4,0 | .250 | 6,4 | .250 | 6,4 | bayonet snap lock 10,2 | blind fir tree | Imperial | HBS4 |
bayonet snap fit 10,2 | blind fir tree | Imperial | HBS5 | ||||||
.312 | 7,9 | bayonet snap lock 10,2 | blind fir tree | Imperial | HBS | ||||
bayonet snap fit 10,2 | blind fir tree | Imperial | HBS2 | ||||||
Blind Mount, for PCB's up to .078" (2,0 mm) Thick |
|||||||||
.157 | 4,0 | .250 | 6,4 | .250 | 6,4 | arrowhead snap lock | blind fir tree | Imperial | HBS6 |
.312 | 7,9 | arrowhead snap lock | blind fir tree | Imperial | HBS3 | ||||
Key Slot Mount - for PCB's up to .062" (1,6 mm) Thick |
|||||||||
.157 |
4,0 | .062 | 1,6 | .157 | 4,0 | bayonet snap lock 10,2 | key slot | Imperial | HKSLBN |
*Minimum thickness for Blint Mount †For Panel Thicknessess, see Rivet Table
▶
PCB Mounting Hole Diameter | Chassis | Mounting Styles | Spacing | Series | |||||
---|---|---|---|---|---|---|---|---|---|
Maximum Thickness | Mounting Hole Diameter | PCB End | Chassis End | ||||||
in. | mm. | in. | mm. | in. | mm. | ||||
For PCB's up to .062" (1,6 mm) Thick |
|||||||||
.185 | 4,7 | varies †† | #4 | M3 | two prong snap lock | self-tap screw #4 or M3 | Imperial | HSSRS4† | |
two prong snap lock | self-tap screw #4 or M3 | Imperial | HSRS4 | ||||||
.232 | 5,9 | varies†† | #6 | M3 | two prong snap lock | self-tap screw #6 or M3 | Imperial | HSSRS6† | |
two prong snap lock | self-tap screw #6 or M3 | Imperial | HSRS6 | ||||||
#8 | M4 | two prong snap lock | self-tap screw #8 or M4 | Imperial | HSSRS8† | ||||
two prong snap lock | self-tap screw #8 or M4 | Imperial | HSRS8 |
†Stackable ††Thread Depth varies with length of part.
▶
PCB Mounting Hole Diameter | Part Data | Mounting Styles | Spacing | Series | |||||
---|---|---|---|---|---|---|---|---|---|
Thread Depth | Mounting Screw | PCB End | Chassis End | ||||||
in. | mm. | in. | mm. | in. | mm. | ||||
For PCB's up to .062" (1,6 mm) Thick |
|||||||||
.157 | 4,0 | .312 | 7,9 | #6 | bayonet snap lock 10,2 | self-tap screw #6 | Imperial | HHCBS | |
varies † | M4 | bayonet snap lock 10,2 | female thread #M4 | Imperial | HLCBS-TF-M4 | ||||
.157 | 4,0 | varies † | M4 | bayonet snap fit 10,2 | female thread #M4 | Imperial | HCBS-TF-M4 | ||
varies † | 6-32 | bayonet snap lock 10,2 | female thread 6-32 | Imperial | HLCBS-TF-632 | ||||
bayonet snap fit 10,2 | female thread 6-32 | Imperial | HCBS-TF-632 | ||||||
PCB Thickness Varies |
|||||||||
.157 | 4,0 | varies † | M3 | bayonet snap lock 9,5 | female thread M3 | Metric | HTCBS-M3-6 | ||
HTCBS-M3-8 | |||||||||
M4 | bayonet snap lock 9,5 | female thread M4 | Metric | HTCBS-M4-8 |
†Thread Depth varies with length of part.
▶
PCB Mounting Hole Diameter | Chassis | Mounting Styles | Spacing | Series | |||||
---|---|---|---|---|---|---|---|---|---|
Part Thread Length | Mounting Hole Diameter | PCB End | Chassis End | ||||||
in. | mm. | in. | mm. | in. | mm. | ||||
For PCB's up to .062" (1,6 mm) Thick |
|||||||||
.098 | 2,5 | .250 | 6,4 | M3 | teardrop snap lock | male thread M3 | Imperial | HMSCBST-M3 | |
M4 | teardrop snap lock | male thread M4 | Imperial | HMSCBST-M4 | |||||
.125 | 3,2 | .250 | 6,4 | M3 | bayonet snap lock 8,7 | male thread M3 | Imperial | HSCBS3 | |
M4 | bayonet snap lock 8,7 | male thread M4 | Imperial | HSCBS4 | |||||
6-32 | bayonet snap lock 8,7 | male thread 6-32 | Imperial | HSCBS5 | |||||
.152 | 3,9 | .236 | 6,0 | M3 | two prong snap fit | male thread M3 | Imperial | HSCBS1-M3 | |
M4 | two prong snap fit | male thread M4 | Imperial | HSCBS1-M4 | |||||
6-32 | two prong snap fit | male thread 6-32 | Imperial | HSCBS1-632 | |||||
.157 | 4,0 | .250 | 6,4 | M4 | bayonet snap lock 10,2 | male thread M4 | Imperial | HSCBS | |
8-32 | bayonet snap lock 10,2 | male thread 8-32 | Imperial | HSCBS8 | |||||
.300 | 7,6 | M4 | bayonet snap lock 10,2 | male thread M4 | Imperial | HSCBS7 | |||
6-32 | bayonet snap lock 10,2 | male thread 6-32 | Imperial | HSCBS6 | |||||
6-32 | .300 | 7,6 | 6-32 | double threaded male - .30" (7,6 mm) thread length | Imperial | HCBS-TMM |
▶
PCB Mounting Hole Diameter | Chassis | Mounting Styles | Spacing | Series | |||||
---|---|---|---|---|---|---|---|---|---|
Maximum Thickness | Mounting Hole Diameter | PCB End | Chassis End | ||||||
in. | mm. | in. | mm. | in. | mm. | ||||
.000 | 0,0 | .00 | 0,0 | .00 | 0,0 | flat rest mount | adhesive-back 12,7 sq | Imperial | HPSBM |
adhesive-back 17,8 sq | Metric | HPSB | |||||||
.098 | 2,5 | .00 | 0,0 | .00 | 0,0 | teardrop snap lock | adhesive-back 12,7 sq | Imperial | HCBS4 |
.125 | 3,2 | .00 | 0,0 | .00 | 0,0 | bayonet snap lock 8,7 | adhesive-back 12,7 sq | Imperial | HCBS3 |
.157 | 4,0 | .00 | 0,0 | .00 | 0,0 | bayonet snap lock 10,2 | adhesive-back 17,8 sq | Imperial | HCBS |
Metric | HCBS-Metric | ||||||||
bayonet snap fit 10,2 | adhesive-back 17,8 sq | Imperial | HCBS2 |
▶
PCB Mounting Hole Diameter | Chassis | Mounting Styles | Spacing | Serie | |||||
---|---|---|---|---|---|---|---|---|---|
Maximum Thickness | Mounting Hole Diameter | PCB End | Chassis End | ||||||
in. | mm. | in. | mm. | in. | mm. | ||||
Rivet Mount - For PCB's .062" (1,6 mm) thick |
|||||||||
.157 | 4,0 | varies † | .165 | 4,2 | bayonet snap lock 10,2 | rivet | Imperial | HRLSP | |
Rivet Mount - For PCB's .078" (2,0 mm) thick |
|||||||||
.187 | 4,8 | varies † | .165 | 4,2 | arrowhead snap lock | rivet | Imperial | HSRLAHS | |
Edge Holding - For PCB's up to .062" (1,6 mm) Thick |
|||||||||
.157 | 4,0 | varies †† | 6-32 | edge snap lock | self-tap screw #6 | Imperial | HTEHCBS | ||
.062 | 1,6 | schematic | edge snap lock | reverse rectangular | Imperial | HRLEHCBS | |||
.078 | 2,0 | .187 | 4,8 | edge snap lock | arrowhead snap lock | Imperial | HEHCBS-7 |
† For Panel Thicknesses see Rivet Table page 7-28. †† Varies with length of screw.
▶
PCB Mounting Hole Dia. |
PART DATA | MOUNTING STYLES | SPACING | SERIES | ||||
---|---|---|---|---|---|---|---|---|
Thread Length or Depth | Screw | Flats | PCB End | CHASSIS End | ||||
in. | mm. | |||||||
Nylon Male/Female Threaded Hex Supports |
||||||||
.125 | 3,2 | .190" | 4-40 | .187" | 4-40 male x .187" flats | 4-40 female x .187" flats | Imperial | MFS4 |
.156 | 4,0 | .250" | 6-32 | .250" | 6-32 male x .250" flats | 6-32 female x .250" flats | Imperial | MFS6 |
.187 | 4,7 | .375" | 8-32 | .375" | 8-32 male x .375" flats | 8-32 female x .375" flats | Imperial | MFS8 |
.141 | 3,6 |
8,0mm | M3 | 8,0mm | M3 male x 8,0mm flats | M3 female x 8,0mm flats | Metric | MFSM3 |
Nylon Tapped Hex Spacers |
||||||||
.096 | 2,4 | varies† | 2-56 | .187" | 2-56 x .187" flats | 2-56 x .187" flats | Imperial | HST23 |
.125 | 3,2 | varies† | 4-40 | .187" | 4-40 x .187" flats | 4-40 x .187" flats | Imperial | HST43 |
.250" | 4-40 x .250" flats | 4-40 x .250" flats | Imperial | HST44 | ||||
.156 | 4,0 | varies† | 6-32 | .187" | 6-32 x .187" flats | 6-32 x .187" flats | Imperial | HST63 |
.250" | 6-32 x .250" flats | 6-32 x .250" flats | Imperial | HST64 | ||||
.141 | 3,6 | varies† | M3 | 5,0mm | M3 x 5,0mm flats | M3 x 5,0mm flats | Metric | HSTM35 |
.189 | 4,8 | varies† | M4 | 6,0mm | M4 x 6,0mm flats | M4 x 6,0mm flats | Metric | HSTM46 |
.275 | 7,0 | varies† | M6 | 10,0mm | M6 x 10,0mm flats | M6 x 10,0mm flats | Metric | HSTM61 |
† Varies with length of Spacers