% can be used as a wildcard in search
NOMINAL DIAMETER |
PART NO. Black |
DESCRIPTION | PART DIMENSIONS | INSTALLATION TOOL PART NO. |
|||||
---|---|---|---|---|---|---|---|---|---|
A Outside Diameter |
B Inside Diameter |
C Wall Thickness Range |
|||||||
in. | in. | mm. | in. | mm. | in. | mm. | |||
1/4 | 1635B | HF5B 1/4 | .40-.38 | 10,2-9,5 | .27-.24 | 6,8-6,0 | 0.004 | 0,11 | 8889 |
3/8 | 1637B | HF5B 3/8 | .53-.50 | 13,4-12,6 | .38-.34 | 9,7-8,7 | 0.005 | 0,12 | |
7/16 | 1638B | HF5B 7/16 | .60-.57 | 15,2-14,6 | .44-40 | 11,1-10,1 | 8890 | ||
1/2 | 1639B | HF5B 1/2 | .70-.66 | 17,8-16,9 | .52-.47 | 13,1-12,0 | |||
5/8 | 1641B | HF5B 5/8 | .84-.81 | 21,3-20,5 | .64-.60 | 16,2-15,3 | 8891 | ||
3/4 | 1642B | HF5B 3/4 | .94-.91 | 23,9-23,1 | .78-.75 | 19,9-19,0 | |||
1 | 1643B | HF5B 1 | 1.29-1.25 | 32,9-31,7 | 1.04-.99 | 26,5-25,2 | 0.006 | 0,15 | 8892 |
1-1/4 | 1646B | HF5B 1-1/4 | 1.50-1.45 | 38,1-36,7 | 1.26-1.20 | 31,9-30,5 | |||
1-1/2 | 1649B | HF5B 1-1/2 | 1.95-1.87 | 49,5-47,4 | 1.65-1.57 | 41,8-39,8 |
Standard color black.
Material | Nylon 6 |
---|---|
Flammability Rating | 94HB (not UL rated) |
Temperature Range | -40°F (-40°C) to 257°F (125°C) Continuous -40°F (-40°C) to 300°F (149°C) Intermittent |