Heyco Crimp-tite EMC Cordgrips
The Ultimate in Liquid Tight Strain Relief Protection
| NPT HUBS PART NO. | METRIC HUBS PART NO. | 2-Pack Upper / Lower Jaw Set |
|---|---|---|
| 16460 | 16490 | 0T101 |
| 16462 | 16492 | 0T102 |
| 16464 | 16494 | 0T103 |
| 16466 | 16496 | 0T104 |
| 16468 | 16498 | 0T105 |
| 16470 | 16500 | 0T106 |
| 16472 | 16502 | 0T107 |
| 16474 | 16504 | 0T108 |
| 16476 | 16506 | 0T109 |
| 16478 | 16508 | 0T110 |
| 16480 | 16510 | 0T111 |

| Material | Nickel-plated Brass w/FPM Sealing Gland |
|---|---|
| Certifications | Adheres to the testing of “Insulation Resistance with Humidity Exposure” & “Dielectric Withstand Voltage” from UL 2251, and “Grounding Test” & “Dielectric Withstand Voltage” from UL 2202 |
| Temperature Range | -40°F (-40°C) to 212°F (100°C) |
| IP Rating | IP X7 |

