Heyco® Nylon Corrugated Conduit/Tubing Mounting Clips
With Integral Closure
FITS CONDUIT SIZE | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Black | A Mounting Hole Dia. | B Width | C Max O.A. Height | D Max O.A. Thickness | ||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
13 mm | F8902A | CONDUIT CLIP A 13MM FCL13/BL | .21 | 5,2 | .91 | 23,2 | 0.92 | 23,3 | .46 | 11,6 |
16 mm | F8904A | CONDUIT CLIP A 16MM FCL16/BL | .20 | 5,1 | 1.05 | 26,7 | 1.06 | 26,9 | .54 | 13,7 |
21 mm | F8906A | CONDUIT CLIP A 21MM FCL21/BL | .24 | 6,1 | 1.33 | 33,8 | 1.37 | 34,9 | .69 | 17,5 |
28 mm | F8908A | CONDUIT CLIP A 28MM FCL28/BL | .24 | 6,1 | 1.72 | 43,8 | 1.75 | 43,7 | .81 | 20,7 |
34 mm | F8910A | CONDUIT CLIP A 34MM FCL34/BL | .24 | 6,1 | 2.08 | 52,8 | 2.03 | 51,6 | .91 | 23,2 |
42 mm | F8912A | CONDUIT CLIP A 42MM FCL42/BL | .25 | 6,2 | 2.54 | 64,5 | 2.46 | 62,5 | 1.06 | 27,0 |
CertificationsApproved as per BS EN50086
Material | Nylon 6/6 | |
---|---|---|
Flammability Rating | 94V-2 and Low Fire Hazard Including Low Smoke, Low Toxicity as well as Halogen, Sulphur, and Phosphorus Free | |
Temperature Range | -58°F (-50°C) to 275°F (135°C) |