% can be used as a wildcard in search
Female Turn-2-Lock Premold Shells |
||||||
Part No. Natural |
Description | NEMA Config. | AMPS | For Contacts | ||
---|---|---|---|---|---|---|
7756 | 125V 15A FEM TL 2PC PREMOLD | L5-15R | 15 | Click here | ||
7752 | 277V 15A FEM TL 2PC PREMOLD | L7-15R | ||||
7758 | 125V 20A FEM TL 2PC PREMOLD | L5-20R | 20 | Click here | ||
Male Turn-2-Lock Premold Bridges
|
||||||
Part No. Black |
Description | NEMA Config. | AMPS | For Contacts | ||
S7424 | 125V 15A MALE TL PREMOLD | L5-15P | 15 | Click here | ||
S7428 | 250V 15A MALE TL PREMOLD | L6-15P | ||||
S7420 | 277V 15A MALE TL PREMOLD | L7-15P | ||||
S7426 | 125V 20A MALE TL PREMOLD | L5-20P | 20 | Click here | ||
S7422 | 277V 20A MALE TL PREMOLD | L7-20P | ||||
S7432 | 347V 20A MALE TL PREMOLD | L24-20P | ||||
S7434 | 480V 20A MALE TL PREMOLD | L8-20P | ||||
S7438 | 125V 30A MALE TL PREMOLD | L5-30P | 30 | Click here | ||
S7436 | 250V 30A MALE TL PREMOLD | L6-30P | ||||
IEC-320 C13 Receptacle Shell - Body & Cover |
||||||
Part No. Black |
Description | |||||
S7780 | IEC-320 C13 PREMOLD SET | |||||
IEC-320 C14 Plug available, click here. | ||||||
Tri-Tap Power Block Shell - Body & Cover |
||||||
Part No. |
Description | |||||
Black | Natural | |||||
0387 | 0387EE | Tri-Tap Body | ||||
0388 | 0388EE | Tri-Tap Cover |
Materials | Nylon 6/6 |
---|