% can be used as a wildcard in search
TO ASSEMBLE Lockit™ Strain Relief Series |
Product Page |
USE THE FOLLOWING PART NOS. | ||||
---|---|---|---|---|---|---|
Hand Pliers |
A Headlock |
B Footlock |
C Autolock |
C† Eurolock |
||
RDD Lockits |
||||||
RDD 100, RDD 100A | View | 0026 | ST16 | ST14 ST14E |
ST13 | ST13E |
RDD 101, RDD 101A | View | |||||
RDD 100-90, RDD 100A-90 | View | 0026 | * | * | * | * |
RDD 101-90, RDD 101A-90 | View | |||||
RDD 100-7, RDD 100A-7 | View | |||||
RDD 101-7 | View | |||||
RDD 200, RDD 200-2 | View | 0027 | ST17 | ST19 | ST18 | * |
RDD 201, RDD 201-2 | View | |||||
RDD 301, RDD 301-2 | View | |||||
RDD 401 | View | |||||
RDD 200-90 | View | 0027 | ST17-90 | ST19-90 | * | * |
RDD 201-90 | View | |||||
RDD 301-90 | View | |||||
RDD 501 | View | ** | ST20 | ST27 | ST26 | * |
RDD 510 | View | |||||
RDD 601 | View | ** | ST31 | ST34 | * | * |
RDD 6N-2 | View | ** | ST32 | ST33 | * | * |
RDD 701 | View | ** | ST35 | * | * | * |
ST Lockits |
||||||
ST 100L | View | 0023 | ST12 | ST11 | ST10 | * |
ST 100N | View | 0020 | 0ST1 | 0ST4 | 0ST3 | 0ST3E |
ST 101N | View | |||||
ST 101A | View | 0025 | ST15 | 0ST0 | 0ST6 | * |
ST 200N | View | 0073 | 0ST7 | 0ST9 | 0ST8 | * |
ST 201N, ST 301N | View |
† ST14E guarding meets European standards.
Eurolock ST13E and OST3E have a 230V 50/60 Hz rated motor.
*Consult Heyco for availability.
**Headlock, Footlock or Autolock required due to cable thickness.