Heyco Flex™ III 94V-0 Liquid Tight Tubing
Flexible, Nonmetallic Liquid Tight Electrical Tubing
| TRADE SIZE | PART NO. | DESCRIPTION | PART DIMENSIONS | STANDARD COIL LENGTH* | |||
|---|---|---|---|---|---|---|---|
| Black | A Outside Diameter | B Inside Diameter | |||||
| in. | mm. | in. | mm. | ft/coil | |||
| 3/8 | 8478 | HF3 3/8 FR | .71 | 18,0 | .51 | 13,1 | 100 |
| 1/2 | 8479 | HF3 1/2 FR | .85 | 21,6 | .65 | 16,5 | |
| 3/4 | 8480 | HF3 3/4 FR | 1.12 | 28,3 | .87 | 22,0 | |
| 1 | 8481 | HF3 1 FR | 1.35 | 34,3 | 1.10 | 28,0 | |

| Material | Halogen Free Nylon 6 | |
|---|---|---|
| Certifications | ![]() |
Certified to both Canadian and U.S. Requirements under File E121095 |
| Flammability Rating | 94V-0 | |
| Temperature Range | -.4°F (-18°C) to 221°F (105°C) |

