% can be used as a wildcard in search
TUBE DIMENSIONS | PART NO. | DESCRIPTION | PART DIMENSIONS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Inside Dimension Range | Typical Gauge |
Black | A Outside Diameter |
B Depth |
||||||
Minimum | Maximum | |||||||||
in. | mm. | in. | mm. | in. | mm. | in. | mm. | |||
.37 | 9,4 | .40 | 10,2 | 16 - 18 | G5280 | PST R-50-16 | .50 | 12,7 | .44 | 11,2 |
.46 | 11,8 | .56 | 14,2 | 14 - 20 | G5281 | PST R-63-14 | .63 | 15,9 | .43 | 10,9 |
.48 | 12,2 | .58 | 14,8 | 10 - 14 | G5282 | PST R-75-10 | .75 | 19,1 | ||
.58 | 14,8 | .68 | 17,3 | 14 - 20 | G5283 | PST R-75-14 | ||||
.71 | 18,1 | .81 | 20,6 | 14 - 20 | G5284 | PST R-88-14 | .88 | 22,2 | ||
.73 | 18,6 | .83 | 21,2 | 10 - 14 | G5285 | PST R-100-10 | 1.00 | 25,4 | ||
.83 | 21,2 | .93 | 23,6 | 14 - 20 | G5287 | PST R-100-14 | ||||
.96 | 24,5 | 1.06 | 26,9 | 14 - 20 | G5289 | PST R-113-14 | 1.13 | 28,6 | .49 | 12,4 |
.98 | 24,9 | 1.08 | 27,5 | 10 - 14 | G5290 | PST R-125-10 | 1.25 | 31,8 | .52 | 13,2 |
1.08 | 27,5 | 1.18 | 30,0 | 14 - 20 | G5291 | PST R-125-14 | ||||
1.11 | 28,2 | 1.21 | 30,8 | 10 - 14 | G5292 | PST R-138-10 | 1.38 | 34,9 | ||
1.21 | 30,8 | 1.31 | 33,3 | 14 - 20 | G5293 | PST R-138-14 | ||||
1.23 | 31,3 | 1.33 | 33,9 | 10 - 14 | G5294 | PST R-150-10 | 1.50 | 38,1 | ||
1.33 | 33,9 | 1.43 | 36,3 | 14 - 20 | G5295 | PST R-150-14 | ||||
1.48 | 37,6 | 1.58 | 40,2 | 10 - 14 | G5296 | PST R-170-10 | 1.75 | 44,5 | ||
1.58 | 40,2 | 1.68 | 42,7 | 14 - 20 | G5297 | PST R-170-14 | ||||
1.52 | 38,7 | 1.67 | 42,4 | 4 - 8 | G5298 | PST R-200-04 | 2.00 | 50,8 | ||
1.73 | 44,0 | 1.83 | 46,6 | 10 - 14 | G5299 | PST R-200-10 | ||||
1.83 | 46,6 | 1.93 | 49,0 | 14 - 20 | G5300 | PST R-200-14 | ||||
1.98 | 50,3 | 2.08 | 52,9 | 10 - 14 | G5301 | PST R-225-10 | 2.25 | 57,2 | ||
2.09 | 53,2 | 2.23 | 56,7 | 6 - 10 | G5302 | PST R-250-06 | 2.50 | 63,5 | .56 | 14,2 |
2.23 | 56,7 | 2.33 | 59,3 | 10 - 14 | G5303 | PST R-250-10 | 2.50 | 63,5 | .50 | 12,7 |
2.37 | 60,2 | 2.45 | 62,2 | 16 - 23 | G5304 | PST R-250-16 | 2.50 | 63,5 | .56 | 14,2 |
Standard color black.
Material | LDPE |
---|---|
Temperature Range | -94°F (-70°C) to 150°F (66°C) |